Home - Table of Contents  -  Archives  -  Forums  -  Classifieds  -  Results  -  Links  -  Contact Us

NorcalKarters.com Driver Rankings

Every Year NorcalKarters.com compiles all the stats from Club Races and Regional programs from the Norcal and western Reno Kart tracks and uses a mathematical process to find the Areas top ranked Drivers. The points are determined on the number of Karts in the class, for example: in a 10 kart field the winner would receive ten points; the driver finishing last would receive 1 point. For Gold Rush, IKF Region 11, Rotax and Pro Kart races the drivers will receive double points for the higher level of competition, for example: if there are 10 karts in the class, the winner would receive 20 points, while the driver finishing last would receive 2 points. In order to qualify for the top ten, drivers must have competed in 8 or more races before the drop, some classes will be based on a wave. The points from each race would be compiled together minus the dropped races for low finishes, then the total would get divided by the number of races run,  finding the average points score for the driver. This particular method rewards the driver scoring good finishes against tough fields with high kart counts.

Kid Kart NorcalKarters.com Driver Rankings

Driver #RACES Total AVERAGE
1 BRANDON APODACA * 9 139 15.4
2 SANTINO GIGLIOTTI * 10 103 10.3
3 LIZBETH CALVO * 10 87 8.7
4 STEPHON DANIEL * 24 203 8.5
5 ZACHARY BERG * 8 66 8.3
6 CLAYTON WILLIAMS * 22 178 8.1
7 TOMAS MEJIA * 32 245 7.7
8 MATEO SANDOVAL * 11 81 7.4
9 GINO SANDOVAL * 10 70 7.0
10 ARIANAH CALVO * 11 76 6.9
11 RYAN COX * 10 67 6.7
12 CAMILO MEJIA * 24 137 5.7
13 MAX BACHMANN * 11 39 3.5
14 JOHN HUGHES * 8 28 3.5
15 ALEC BRIDGMAN * 8 17 2.1

 

Jr1 NorcalKarters.com Driver Rankings

Driver #RACES Total AVERAGE
1 TYLER BURK * 13 320 24.6
2 BLAINE ROCHA * 15 366 24.4
3 DANNY RUBINO * 13 312 24.0
4 HUNTER CORBITT * 20 426 21.3
5 JOESPH LAROSA * 16 312 19.5
6 JUSTIN YANEZ * 37 563 15.2
7 GARRETT DIXON * 29 435 15.0
8 COLE DAVIS * 14 209 14.9
9 CURTIS PAUL * 22 298 13.5
10 CHRISTIAN PETERSON * 14 172 12.3
11 JASON PETTIT * 25 295 11.8
12 MICHAEL AVANSINO * 10 109 10.9
13 GINO GIGLIOTTI * 50 532 10.6
14 NITRO NICK SOMMERS * 31 310 10.0
15 ERIC NASCIMENTO * 28 264 9.4
16 MICHAEL MICHOFF * 27 233 8.6
17 SCOTT HUFFAKER * 45 385 8.6
18 TANNER CARTER * 13 111 8.5
19 HUNTER KELLY * 30 235 7.8
20 CODY ORRICK * 14 108 7.7
21 MICHAEL HARVEY * 14 104 7.4
22 CARTER HERRERA * 24 151 6.3
23 JACK VONQUILICH * 30 176 5.9
24 MICHAEL PRINZO * 15 53 3.5
25 ROY FULMER IV *  23 77 3.3
26 COLBY LOCICREO * 12 39 3.3
27 ALEC HUDSON * 29 82 2.8
28 NIC STEIN * 45 102 2.3

Jr2 NorcalKarters.com Driver Rankings

Driver #RACES Total AVERAGE
1 AUSTIN ELLIOTT * 12 320 26.7
2 SONNY CERVELLI * 13 306 23.5
3 JARRED CAMPBELL * 14 280 20.0
4 ALEXANDER PERALES * 12 176 14.7
5 AUSTIN DEMENT * 8 112 14.0
6 LUIS TYRRELL * 12 164 13.7
7 KATHRYN CORNELL * 14 162 11.6
8 BLAKE MURDOCK * 19 214 11.3
9 HARRISON MILLS * 12 132 11.0
10 TAYLOR JACOBS * 17 178 10.5
11 JR RACZKO * 35 352 10.1
12 AJ JUERGENS * 11 104 9.5
13 JACK FREESE * 16 146 9.1
14 RACHEL BRIGG * 10 68 6.8
15 DANIEL LANGON * 12 76 6.3
16 BRYAN PARMENTER * 9 55 6.1
17 COLE TRICKLE * 12 71 5.9
18 ZACH MACLEAN * 17 97 5.7
19 BRODY ZINK  10 56 5.6
20 LOGAN DORSEY * 12 65 5.4
21 NOAH HERMANSEN * 17 92 5.4
22 MICHELA LA SPINA * 14 75 5.4
23 GRAYSON BROWNE * 18 79 4.4
24 JACOB HUFF * 27 113 4.2
25 JAVIEN ALEXANDER * 9 30 3.3
26 CAITLYNN ECKHARDT * 11 34 3.1
27 WES STEIN * 23 62 2.7

SR NorcalKarters.com Driver Rankings

Driver #RACES Total AVERAGE
1 KELSEY NILSSON * 8 208 26.0
2 JARRED WOOLF * 14 272 19.4
3 BRETT FELKINS * 18 343 19.1
4 JESS PETERSON * 8 138 17.3
5 TYLER BRADSTOCK * 10 158 15.8
6 RYAN CASNER * 31 442 14.3
7 TJ FISCHER * 17 219 12.9
8 MATT CHASE * 14 175 12.5
9 KARL CLEETON * 14 165 11.8
10 JEREME ABSHIRE * 9 102 11.3
11 RYAN SISEMORE * 11 124 11.3
12 CARLOS CALDERON * 9 100 11.1
13 RANDY SIMPSON * 9 97 10.8
14 BRIAN GALLAGHER * 17 181 10.6
15 JAMIE WILSON * 10 106 10.6
16 TAYLOR YOUNG * 11 114 10.4
17 JERRY VAN DUESEN * 9 93 10.3
18 RAYMOND BUSTAMANTE JR * 10 100 10.0
19 GARY MORRIS * 11 109 9.9
20 TROY DIEDE * 8 78 9.8
21 BRONSON EGGERT * 32 308 9.6
22 MIKE BOTELHO JR * 9 81 9.0
23 RICH HUSTON * 12 108 9.0
24 CONNOR MCNEIL * 13 117 9.0
25 SHELBY SANDER * 17 142 8.4
26 JEREMY FREDIANI * 12 99 8.3
27 AMBER FRIEDBERG * 13 107 8.2
28 MATT KOENER * 8 65 8.1
29 CJ MOONEYHAM * 22 176 8.0
30 CAROL BROWN * 18 140 7.8
31 STEVE MILLER * 8 62 7.8
32 BRENT REDMOND * 11 85 7.7
33 SCOTT FORMANEK * 18 128 7.1
34 CRAIG SMITH * 12 85 7.1
35 CHIP MOONEYHAM * 14 95 6.8
36 GEOFF NICKLESS * 12 80 6.7
37 JANUARY GROVE * 8 50 6.3
38 ANDREW COLOMBIUI *  16 94 5.9
39 CRAIG DAVIDSON * 14 77 5.5
40 ANDREW PEELER * 12 64 5.3
41 LARRY SPAIN * 12 64 5.3
42 RUBEN SHACKELFORD * 8 42 5.3
43 NEIL WAKABAYASHI * 10 52 5.2
44 TERRY MCGARVEY * 15 78 5.2
45 JON BAN * 14 72 5.1
46 CHELSI WAGNER * 15 77 5.1
47 CHRISTIAN BRIOSO * 11 56 5.1
48 JARRETT LILE * 8 40 5.0
49 CHRIS OUIMET * 10 50 5.0
50 MARK NASON * 10 49 4.9
51 KAYLA KRUG * 8 39 4.9
52 ALI MANNING * 10 48 4.8
53 CODY DIEDE * 8 38 4.8
54 CANDANCE TRUEBLOOD * 9 41 4.6
55 ARIELLE KUNTZ * 10 42 4.2
56 CODY MCKINNEY * 9 36 4.0
57 JESSICA HARMON * 10 40 4.0
58 BARB NICKLESS * 12 47 3.9
59 GERRY WILLIAMS * 9 33 3.7
60 TREVOR GUNN * 12 44 3.7
61 DIANNA SPAIN * 10 34 3.4
62 JAKE VANDRIMMELEN * 9 30 3.3
63 MIKE HEGLAND * 10 33 3.3
64 DENNIS GOODSON * 15 47 3.1
65 RYAN RASBERRY * 8 24 3.0
66 JUSTIN CASEY * 10 29 2.9
67 CHRIS YETTITO * 8 22 2.8
68 BEN FISHER * 8 21 2.6
69 KIERSTEN GEE * 10 25 2.5
70 WAYNE BUNDY * 8 17 2.1
71 RYAN WAKABAYASHI * 11 16 1.5
72 SCOTT SMITH * 10 14 1.4

Masters NorcalKarters.com Driver Rankings

Driver #RACES Total AVERAGE
1 MARY BETH WILSON * 10 122 12.2
2 JERRY PRETTI * 12 136 11.3
3 ANDRE ERIKSON * 10 106 10.6
4 MERT SOLIS * 10 104 10.4
5 STEVE WIEISS * 10 94 9.4
6 CAMERON EVANS * 8 67 8.4
7 RANDY FROOM * 11 89 8.1
8 COREY MITCHELL * 10 76 7.6
9 BRYAN RIVERA * 8 60 7.5
10 PAUL HOLBEIN * 8 58 7.3
11 CHUCK HASTINGS * 8 56 7.0
12 PETER BREIDINGER * 8 56 7.0
13 JOHN BREIDINGER * 9 62 6.9
14 GERRY WILLIAMS * 8 53 6.6
15 CODY MCKINNEY * 8 48 6.0
16 BOB HURST * 11 60 5.5
17 CHRIS ROSSI * 10 50 5.0
18 ROGER CORNWALL * 8 36 4.5
19 BEN FISHER * 8 35 4.4
20 JOHN MORGAN * 8 35 4.4
21 STEVE STEIN * 22 83 3.8
22 RAY ZARICK * 22 78 3.5
23 BOB PRINZO * 21 67 3.2
24 TONY BRIOSO * 11 34 3.1
25 MIKE KETTERMAN * 9 23 2.6
26 TOM SHAW * 11 25 2.3
27 BLAKE RICHARDS * 8 18 2.3
28 STEVE NAGAI * 8 17 2.1

 

Home - Table of Contents - Archives - Forums - Classifieds - Results - Links - Contact Us

Copyright© 2006-2010  Norcalkarters.com   All rights reserved    Maintained by: RMG Race Media Group