Home - Table of Contents  -  Archives  -  Forums  -  Classifieds  -  Results  -  Links  -  Contact Us

2011 Norcal Outlaw Classes and Points
Please note these points are Unofficial
The Official Points are with your Norcal Outlaw President
 
KID KARTS
POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATERQ TOTAL
1 50 THOMAS MEJIA 208 196 201 210 210 1025
2 14X CAMILO MEJIA 198 206 191 180 170 945
3 21 STEPHON DANIEL 178 181 211 190 155 915
4 909 ARIANAH CALVO 188 176 181 185 185 915
5 12 OLIVER CALVO 183 186 156 200 190 915
6 4 JACOB LEDESMA 173 171 153 175 175 847
7 88 MATEO SANDOVAL 0 0 186 155 200 541
8 81 GINO SANDOVAL 0 0 161 0 180 341
9 18 RACE GODELOSON 0 0 166 170 0 336
10 86 GWEN GARWOOD 168 0 0 0 160 328
11 88 BRANDON APODACA 0 0 176 0 0 176
12 11 JESSICA MCMANUS 0 0 171 0 0 171
13 60x CODY EISERT 0 0 0 165 0 165
14 991 ALEC BRIDGMAN 0 0 0 0 165 165
15 9 SANTINO GIGLIOTTI 163 0 0 0 0 163
16 8X OLIVIA BERG 0 0 0 160 0 160

JR 1-2 CYCLE

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 29 HUNTER KELLY 209 195 198 188 208 998
2 1 DAVEY MANTHEI JR 199 205 208 183 198 993
3 247 ERIC NASCIMENTO 179 175 188 198 178 918
4 21 JACK VONQUILICH 184 185 163 163 183 878
5 24 CLAYTON WILLIAMS 159 0 0 173 163 495
6 88 HORATIO FITZ SIMON 0 0 0 178 188 366
7 94 MICHAEL HARVEY 169 0 178 0 0 347
8 99 JOSEPH RUNYAN 0 0 173 0 173 346
9 32 SCOTT HUFFAKER 0 0 0 208 0 208
10 17 HUNTER CORBITT 189 0 0 0 0 189
11 31 CARTER HERRERA 0 0 183 0 0 183
12 17 ENRIQUE JAMIE 0 180 0 0 0 180
13 56 GARRETT DIXON 174 0 0 0 0 174
14 254 RICHARD STOCK 0 0 168 0 0 168
15 44 CHASE FARLEY 0 0 0 168 0 168
16 99 ANTHONY BRIDGEMAN 0 0 0 0 168 168
17 0 GINO GIGLIOTTI 164 0 0 0 0 164

HPV 1 JR

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 42 DAVEY MANTHEI JR 209 204 210 209 199 1031
2 46 JASON PETTIT 164 194 190 189 189 926
3 77 ROY FULMER IV 174 184 180 179 174 891
4 21 ERIC NASCIMENTO 184 179 170 174 169 876
5 22 MICHAEL MICHOFF 0 0 200 184 209 593
6 5 ALEC HUDSON 0 0 185 169 184 538
7 17 MICHAEL HARVEY 179 0 165 0 0 344
8 17 CLAYTON WILLAMS 0 0 0 159 164 323
9 94 GARRETT DIXON 199 0 0 0 0 199
10 99 SCOTT HUFFAKER 0 0 0 199 0 199
11 31 GINO GIGLIOTTI 189 0 0 0 0 189
12 14 ANDRE HALL 0 0 0 0 179 179
13 22 JOSEPH RUNYAN 0 0 175 0 0 175
14 10 MICHAEL PRINZO 169 0 0 0 0 169
15 17 BRANDON BENEDIX 0 0 0 164 0 164
16 56 CARTER HERRERA 0 0 160 0 0 160
17 29 HUNTER CORBITT 159 0 0 0 0 159
18 22 JOSEPH RUNYAN 0 0 0 0 159 159
19 77 DANNY RUBINO 0 0 155 0 0 155

HPV 2 JR

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 77 SONNY CERVELLI 184 196 204 211 209 1004
2 22 AJ JUERGENS 179 206 189 186 164 924
3 421 BLAINE ROCHA 159 149 214 201 199 922
4 2 BLAKE MURDOCK 204 191 184 161 159 899
5 191 HARRISON MILLS 194 161 179 176 174 884
6 215 BRANDON TOMKO 156 166 194 181 169 866
7 0 JUSTIN YANEZ 189 143 153 171 189 845
8 71 GRAYSON BROWNE 164 155 169 166 184 838
9 78 AUSTIN ELLIOTT 174 216 174 191 0 755
10 7Y CURTIS PAUL 147 146 156 0 179 628
11 103 JARRED CAMPBELL 214 176 147 0 0 537
12 4 JR RACZKO 0 181 159 153 0 493
13 10 CHRISTIAN PETERSON 153 152 164 0 0 469
14 11 TAYLOR JACOBS 169 171 0 0 0 340
15 17Y BRODIE KOSTECKI 0 186 0 0 0 186
16 96Y NITRO NICK SOMMERS 0 158 0 0 0 158
17 28 JAVIEN ALEXANDER 0 0 0 156 0 156
18 98 RYAN PERRY 150 0 0 0 0 150
19 27 NOAH HERMANSEN 0 0 150 0 0 150

TAG SR

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 21X ELIJAH PRYCHODZKO 203 202 192 183 196 976
2 68 ANDREW COLOMBIUI 193 0 0 203 0 396
3 12 CHRISTOPHER COLEMAN 0 0 0 193 171 364
4 79 JOSH VELOZ 0 0 0 0 206 206
5 59 ANDREW PEELER 0 0 202 0 0 202
6 14 JOE BRADSHAW 0 192 0 0 0 192
7 20 DENNIS GOODSON 0 0 0 0 186 186
8 7 TRAVIS HENRY 183 0 0 0 0 183
9 1 DAN BROWN 0 0 0 0 181 181
10 44 COREY MITCHELL 0 0 0 0 176 176

SR SUPERSPORTSMAN

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 184 ZACH MACLEAN 200 207 181 215 192 995
2 53 MATT CHASE 185 197 171 205 187 945
3 435 SHELBY SANDER 190 167 206 180 202 945
4 76 RYAN SISEMORE 180 182 186 185 177 910
5 10 JON WOZNIAK 175 177 176 154 172 854
6 88 ALI MANNING 170 187 0 170 167 694
7 84 RYAN CASNER 165 0 196 165 0 526
8 2 CJ MOONEYHAM 160 0 0 195 154 509
9 52 DAVID VASQUEZ 210 0 0 0 182 392
10 9 BRIAN GALLAGHER 155 0 0 145 0 300
11 78 AUSTIN ELLIOTT 0 0 0 0 212 212
12 63Y BRYAN EADY 0 0 0 190 0 190
13 99 JEREMY FREDIANI 0 0 0 175 0 175
14 X JAMES BROUSSARD 0 172 0 0 0 172
15 9 BOBBY RUNYAN 0 0 0 0 162 162
16 73X CHASE BRADSHAW 0 0 0 160 0 160
17 2 NICK ROBERTSON 0 0 0 157 0 157
18 787 BRONSON EGGERT 0 0 0 0 157 157
19 17 AMANDA JOHNSON 0 0 0 151 0 151
20 9 TREVOR GUNN 0 0 0 0 151 151
21 98 JAMES FISHER 0 0 0 148 0 148

CR 125 STOCKMOTO

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 144 ANDREW KEMP 202 0 0 0 202
2 132 TYLER WAYMIRE 192 0 0 0   192

TAG MASTERS

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 47 COREY MITCHELL 179 204 185 206 204 978
2 1 DAN BROWN 204 194 205 186 184 973
3 20 DENNIS GOODSON 194 179 180 171 194 918
4 33 JEFF BRADSHAW 0 0 0 196 0 196
5 96 TOM SHAW 0 0 195 0 0 195
6 9 MIKE KETTERMAN 184 0 0 0 0 184
7 32 KERRY MATHEWS 0 184 0 0 0 184
8 8 PAUL COLEMAN 0 0 0 181 0 181
9 79 JOSH VELOZ 0 0 0 0 179 179
10 18 EDDIE LUCAS 0 0 0 176 0 176
11 127 BEN SCHRINER 0 0 175 0 0 175

FORMULA 80 MASTERS

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 32 CHUCK HASTINGS 203 0 203 203 203 812
2 38 WAYNE BUNDY 183 0 183 183 183 732
3 61 DARREL DEAN 0 0 193 0 193 386
4 498 JOHN MONTIS 193 0 0 0 0 193
5 7 TODD JOB 0 0 0 193 0 193

BOX STOCK CLONES

POS NO DRIVER DIXON PC DAVIS STOCKTON ATWATER TOTAL
1 5 CHAD NASCIMENTO 189 183 202 211 193 978
2 14 ROB NASCIMENTO 204 208 192 134 213 951
3 16 GARY MORRIS 174 173 177 196 178 898
4 18 CAROL BROWN 150 168 172 0 168 658
5 3 SCOTT PIERSON 153 188 157 148 0 646
6 118 RANDY SIMPSON 169 163 167 142 0 641
7 8 RYAN CASNER 179 178 0 221 0 578
8 52 DAVID VASQUEZ 194 0 212 0 149 555
9 86 NICK SOCHA 0 0 154 191 188 533
10 2 AMBER FREIDBERG 0 0 0 201 183 384
11 17 CURTIS CLEVLAND 164 0 187 0 0 351
12 5 BRAD DELK 0 0 0 171 173 344
13 20 MATT KATTANEK 0 0 0 186 155 341
14 7 ALEX MAKEEV 0 0 182 0 152 334
15 15 ANOTHY HERNANDEZ 184 0 0 139 0 323
16 88 ALI MANNING 0 0 0 136 163 299
17 18 JEFF NELSON 214 0 0 0 0 214
18 64 JERRY VAN DEVSEN 0 0 0 0 203 203
19 17 JUSTIN HENRY 0 198 0 0 0 198
20 38 WAYNE BUNDY 0 0 0 181 0 181
21 2 EDDIE LUCAS 0 0 0 176 0 176
22 39 TERRY KLEMM 0 0 0 166 0 166
23 23 JORDAN LUCAS 0 0 0 163 0 163
24 6 ALEX LAW 0 0 162 0 0 162
25 7 ALEX MCKAY 0 0 0 160 0 160
26 16 JONATHAN LEACH 159 0 0 0 0 159
27 10 ZACH GIBSON 0 0 0 0 158 158
28 33 RICARDO MORAN 0 0 0 157 0 157
29 3X SAM FRIES 156 0 0 0 0 156
30 5 TODD JOB 0 0 0 154 0 154
31 86 CHRIS SCRIBNER 0 0 151 0 0 151
32 66 STEVE MILLER 0 0 0 151 0 151
33 6 BRIAN HILL 147 0 0 0 0 147
34 13 HALEY BROOKS 0 0 0 145 0 145

 

Home - Table of Contents - Archives - Forums - Classifieds - Results - Links - Contact Us

Copyright© 2006-2010  Norcalkarters.com   All rights reserved    Maintained by: RMG Race Media Group