Home - Table of Contents  -  Archives  -  Forums  -  Classifieds  -  Results  -  Links  -  Contact Us


2010 Club Crossover Classes and Points
The points shown are configured by NorcalKarters.com as a courtesy to the Karting Community.
There may be oversights from lack of information given to NorcalKarters.com.
Please email Kristin at Kristin@NorcalKarters.com with any mistakes or corrections.
Points are unofficial.

 
KID KARTS II
 
POS NO DRIVER DIXON PC DAVIS TOTAL
1 3 MAX BACHMANN 205 196 214 615
2 50 THOMAS MEJIA 195 206 204 605
3 21 STEPHON DANIEL 180 186 194 560
4 17 CLAYTON WILLIAMS 175 176 179 530
5 14X CAMILO MEJIA 0 181 174 355
6 10 CHRYSTIANNA BRICKFORD 0 171 147 318
7 9 SANTINO GIGLIOTTI 0 0 189 189
8 31 NIKI ARSHMAN 185 0 0 185
9 90 LIZBETH CALVO 0 0 184 184
10 11 JESSICA MCMANUS 0 0 169 169
11 100 RILEY BURNSED 0 0 164 164
12 70 KYLE ROSSI 0 0 159 159
13 4 JACOB LEDESMA 0 0 156 156
14 22 ARIANA CALVO 0 0 153 153
15 12 OLIVER CALVO 0 0 150 150

JR 1-2 CYCLE

POS NO DRIVER DIXON PC DAVIS TOTAL
1 16 NITRO NICK SOMMERS 201 212 201 614
2 1 HUNTER KELLY 211 187 186 584
3 0 JUSTIN YANEZ 156 192 211 559
4 31 GINO GIGLIOTTI 181 182 191 554
5 14 NIC STEIN 186 151 176 513
6 247 JACK VONQUILICH 153 172 181 506
7 99 SCOTT HUFFAKER 171 157 153 481
8 77 ROY FULMER IV 161 154 156 471
9 22 CODY ORRICK 176 167 0 343
10 24 COLE DAVIS 0 202 0 202
11 12J CHRISTIAN PETERSON 191 0 0 191
12 77 DANNY RUBINO 0 177 0 177
13 17 MICHAEL HARVEY 0 0 171 171
14 56 CARTER HERRERA 166 0 0 166
15 254 COLBY LOCERO 0 0 166 166
16 5 ALEC HUDSON 0 162 0 162
17 51 ANTHONY FREESE 0 0 161 161

HPV 1 JR

POS NO DRIVER DIXON PC DAVIS TOTAL
1 16 NITRO NICK SOMMERS 209 221 207 637
2 94 GARRETT DIXON 199 196 192 587
3 22 MICHAEL MICHOFF 194 191 197 582
4 0 JUSTIN YANEZ 219 136 217 572
5 1 HUNTER KELLY 189 211 141 541
6 77 ROY FULMER IV 179 171 187 537
7 31 GINO GIGLIOTTI 184 201 144 529
8 46 JASON PETTIT 164 181 182 527
9 47 DANIEL WHITWORTH 155 145 172 472
10 14 NIC STEIN 158 160 147 465
11 8 JOHANNES BACHMANN 137 166 162 465
12 27 RYDER GREEN 140 134 159 433
13 12J CHRISTIAN PETERSON 174 0 167 341
14 22 CODY ORRICK 149 186 0 335
15 4 DONOVAN BIXLER 0 139 177 316
16 5 ALEC HUDSON 161 154 0 315
17 114 ANDRE HALL 0 157 156 313
18 99 SCOTT HUFFAKER 0 151 153 304
19 77 DANNY RUBINO 0 176 0 176
20 56 CARTER HERRERA 169 0 0 169
21 991 BLAKE MILTON 0 163 0 163
22 3 JESSE ALTHOFF 152 0 0 152
23 97 DUSTIN BROWN 0 0 150 150
24 8 TYLER BURK 0 148 0 148
25 34 REZA ARSHAM 146 0 0 146
26 8 HANS BACHMANN 143 0 0 143
27 21 ERIC NASCIMENTO 0 142 0 142

JR SPORTSMAN

POS NO DRIVER DIXON PC DAVIS TOTAL
1 4 JR RACZKO 204 203 202 609
2 19 JACOB HUFF 179 183 192 554
3 76 RYAN SISEMORE 194 193 0 387
4 13 CHAD CINDELL 184 0 0 184

HPV 2 JR

POS NO DRIVER DIXON PC DAVIS TOTAL
1 09Y KATHRYN CORNELL 216 194 141 551
2 4 JR RACZKO 186 219 207 612
3 22 AJ JUERGENS 196 189 177 562
4 38 COLE TRICKEL 181 174 167 522
5 15 BRANDON TOMKO 143 179 187 509
6 19 JACOB HUFF 171 169 156 496
7 17 MICHELA LASPINA 146 184 162 492
8 20 CAITLYNN ECKHARDT 166 149 147 462
9 7 GRAYSON BROWNE 149 155 150 454
10 68 WES STEIN 155 137 159 451
11 180 CODY STILLWELL 152 140 144 436
12 11 TAYLOR JACOBS 0 209 197 406
13 23 RACHEL BRIGG 176 199 0 375
14 52 BRODY ZINK 206 0 153 359
15 96 BRYAN PARMENTER 0 161 192 353
16 27 NOAH HERMANSEN 161 0 182 343
17 16 LOGAN DORSEY 191 143 0 334
18 184 ZACH MACLEAN 158 152 0 310
19 103 JARRED CAMPBELL 0 0 217 217
20 8A ALEXANDER PERALES 0 0 172 172
21 2 BLAKE MURDOCK 0 164 0 164
22 6 ASHLIE COUCH 0 158 0 158
23 52 DAVID VASQUEZ 0 146 0 146

IKF TAG SR

POS NO DRIVER DIXON PC DAVIS TOTAL
1 18 BRONSON EGGERT 205 172 204 581
2 2 SHELBY SANDER 180 187 184 551
3 408 TJ FISCHER 0 182 194 376
4 441Y TROY DIEDE 175 167 0 342
5 23 RYAN RASBERRY 0 207 0 207
6 12 CHELSI WAGNER 0 197 0 197
7 29 KIERSTIN GEE 195 0 0 195
8 5 JOHN WALDROP 185 0 0 185
9 17 SCOTT WILCOX 0 0 179 179
10 10 ALEX NIZUK 0 177 0 177

SUPER SPORTSMAN LIGHT

POS NO DRIVER DIXON PC DAVIS TOTAL
1 90 JOSH VELOZ 200 206 181 587
2 53 MATT CHASE 190 181 186 557
3 17 MIKE HEGLAND 185 171 176 532
4 4 DAVID BIXLER 175 186 153 514
5 22 CHRISTIAN BRIOSO 155 176 171 502
6 35 BRETT FELKINS 210 0 201 411
7 1 JESSICA HARMON 180 0 156 336
8 99 JEREMY FREDIANI 160 0 166 326
9 63Y BRYAN EADY 0 0 211 211
10 6 BRIAN HILL 0 196 0 196
11 42 CHRIS SCRIBNER 0 0 191 191
12 4 DAVE MITCHELL 170 0 0 170
13 88 ALI MANNING 165 0 0 165
14 31 KYLE VALLARINO 0 0 161 161

SUPER SPORTSMAN MEDIUM

POS NO DRIVER DIXON PC DAVIS TOTAL
1 84 RYAN CASNER 208 193 189 590
2 9 BRIAN GALLAGHER 188 203 199 590
3 44 SCOTT FORMANEK 198 188 184 570
4 80 GEOFF NICKLESS 168 183 174 525
5 16 LARRY SPAIN 173 173 179 525
6 13 DIANNA SPAIN 183 168 159 510
7 46 BARB NICKLESS 163 163 169 495
8 17 JOHN PAUL YETTITO 178 178 0 356
9 80 MIKE ESTRELLA 0 158 164 322
10 35 BRETT FELKINS 0 213 0 213
11 90 JOSH VELOZ 0 0 209 209
12 99 JEREMY FREDIANI 0 155 0 155
13 0 RYAN MILLER 0 152 0 152
14 0 KAYLA KRUG 0 149 0 149

CR 125 STOCKMOTO

POS NO DRIVER DIXON PC DAVIS TOTAL
1 89 WAYNE ROLLS 207 207 203 617
2 89 JAMIE WILSON 197 187 193 577
3 7 RYEN MILLER 177 182 0 359
4 23 RYAN RASBERRY 187 167 0 354
5 76 JOSH COLE 172 177 0 349
6 248 CODY DIEDE 167 172 0 339
7 27 CHRIS YETTITO 0 197 0 197
8 20 SEAN BRITT 0 0 183 183
9 3 JUSTIN CASEY 182 0 0 182

FORMULA 80 SR

POS NO DRIVER DIXON PC DAVIS TOTAL
1 36 WAYNE ROLLS 204 207 204 615
2 10 JON WOZNIAK 194 197 194 585
3 199 RYAN WAKABAYASHI 184 177 184 545
4 7 JOSH COLE 0 172 179 351
5 41 ANDREW KEMP 0 187 0 187
6 9 CURT LOPEZ 0 182 0 182
7 265 KELLEN GUTHERTO 179 0 0 179
8 3 ADAM BOOKER 0 167 0 167

FORMULA 80 MASTERS

POS NO DRIVER DIXON PC DAVIS TOTAL
1 4 STEVE NAGAI 206 206 203 615
2 37 PAUL COLE 196 176 183 555
3 46 TONY BRIOSO 181 181 193 555
4 67 TONY RODRIGUEZ 0 196 0 196
5 7 DOC BROPHY 186 0 0 186
6 33 GREG GUTING 0 186 0 186
7 66 BLAKE RICHARDS 176 0 0 176
8 42 JOHN  ESPINOR 171 0 0 171
9 61 DARREL DEAN 0 171 0 171

BOX STOCK CLONES

POS NO DRIVER DIXON PC DAVIS TOTAL
1 57 PAUL LANDRY 189 214 193 596
2 86 NEIL WAKABAYASHI 194 179 168 541
3 81 SIMON WHITWORTH 179 189 158 526
4 18 TERRY MCGARVEY 153 159 152 464
5 51 SEAN WINOGRAD 0 204 203 407
6 4 KARL CLEETON 204 0 183 387
7 18 JEFF NELSON 0 150 213 363
8 101 MIKE DUFLOTH 184 174 0 358
9 16 GARY MORRIS 0 184 173 357
10 415 RICH HUSTON 0 169 188 357
11 33 JERRY BETTENCOURT 169 0 155 324
12 9 TOM BETTENCOURT 159 0 163 322
13 24 JOHN DUFLOTH 156 147 0 303
14 13 VINNY CERVELLI 214 0 0 214
15 66 NATHAN LAVERY 0 194 0 194
16 21Y JOHN ESPINOR 0 0 178 178
17 48 DUFFY DUFLOTH 174 0 0 174
18 129 ROYCE CORBITT 164 0 0 164
19 924 TOM JURACH 0 164 0 164
20 14 ROB NASCIMENTO 0 156 0 156
21 17 BRAD CLARK 0 153 0 153
22 5 AARON BETTENCOURT 150 0 0 150
23 68 STEVEN BETTENCOURT 147 0 0 147

IKF TAG MASTERS

POS NO DRIVER DIXON PC DAVIS TOTAL
1 8 RAY ZARICK 187 188 211 586
2 45 BOB HURST 197 193 186 576
3 70 CHRIS ROSSI 207 178 166 551
4 5 STEVE STEIN 167 183 201 551
5 47 BOB PRINZO 182 173 161 516
6 4 TOM SHAW 177 168 171 516
7 31Y PAUL HOHLBEIN 0 213 191 404
8 9 MIKE KETTERMAN 172 163 0 335
9 12 COREY MITCHELL 0 158 156 314
10 85 RANDY FROOM 0 203 0 203
11 1 DAN BROWN 0 0 181 181
12 717 DARRELL JOHNSON 0 0 176 176
13 33 JIM FOFF 0 155 0 155
14 57X PAUL BROWN 0 0 153 153
15 7 TODD BROWNE 0 152 0 152
16 98 DAN LEVENS 0 149 0 149

 

Home - Table of Contents - Archives - Forums - Classifieds - Results - Links - Contact Us

Copyright© 2006-2010  Norcalkarters.com   All rights reserved    Maintained by: RMG Race Media Group