Home - Table of Contents  -  Archives  -  Forums  -  Classifieds  -  Results  -  Links  -  Contact Us

2010 Norcal Gold Rush Classes and Points
Please note these points are Unofficial
The Official Points are with your Norcal Gold Rush President
 
KID KARTS
POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 50 THOMAS MEJIA 218 215 215 210 144 1002
2 88 BRANDON APODACA 198 195 185 190 197 965
3 21 STEPHON DANIEL 163 185 205 200 207 960
4 17 CLAYTON WILLIAMS 193 145 195 185 217 935
5 9 SANTINO GIGLIOTTI 173 170 170 180 187 880
6 14X CAMILO MEJIA 168 180 160 175 192 875
7 909 ARIANAH CALVO 154 157 175 160 172 818
8 12 OLIVER CALVO 151 148 180 165 162 806
9 81 GINO SANDOVAL 142 160 165 0 167 634
10 88 MATEO SANDOVAL 178 151 145 0 150 624
11 99 RYAN COX 183 165 157 0 0 505
12 4 DANNY DEVORD 145 0 151 0 141 437
13 90 LIZBETH CALVO 188 175 0 0 0 363
14 55 CODY BATTERTON 139 0 0 0 182 321
15 86 JOHN HUGHES 0 0 0 170 147 317
16 86 GWEN GARWOOD 0 0 0 155 156 311
17 4 JACOB LEDESMA 157 0 148 0 0 305
18 7 ZACHARY SMITH 208 0 0 0 0 208
20 1 ZACH CORBITT 0 205 0 0 0 205
21 7 BO OLSEN 0 190 0 0 0 190
22 8 ZACHARY BERG 0 0 190 0 0 190
23 70 KYLE ROSSI 0 0 0 0 177 177
24 0 DONOVAN KRUG 160 0 0 0 0 160
25 11 JESSICA MCMANUS 0 0 0 0 159 159
26 991 ALEC BRIDGMAN 0 154 0 0 0 154
27 7 MICHAEL MILLER 0 0 154 0 0 154
28 3 MAX BACHMANN 0 0 0 0 153 153
29 1 WYATT LOREN 148 0 0 0 0 148

JR 1-2 CYCLE

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 247 JACK VONQUILICH 191 176 159 204 178 908
2 7 CURTIS PAUL 181 181 204 169 173 908
3 29 HUNTER CORBITT 186 139 214 164 203 906
4 94 GARRETT DIXON 153 160 194 189 193 889
5 31 GINO GIGLIOTTI 156 163 174 156 183 832
6 56 CARTER HERRERA 176 151 189 147 168 831
7 99 SCOTT HUFFAKER 0 221 184 214 188 807
8 21 ERIC NASCIMENTO 166 171 169 194 0 700
9 17 MICHAEL HARVEY 0 157 150 184 163 654
10 1 HUNTER KELLY 211 0 0 174 213 598
11 254 COLBY LOCICREO 0 134 153 153 149 589
12 0 JUSTIN YANEZ 201 186 0 0 0 387
13 24 COLE DAVIS 0 166 179 0 0 345
14 4 TANNER CARTER 0 0 147 179 0 326
15 14 NIC STEIN 0 0 0 150 155 305
16 34 CHRISTIAN BROOKS 0 211 0 0 0 211
17 9 JOSEPH LA ROSA 0 201 0 0 0 201
18 77 DANNY RUBINO 0 196 0 0 0 196
19 3 KENDALL LA ROSA 0 191 0 0 0 191
20 77 ROY FULMER IV 171 0 0 0 0 171
21 17X BRANDEN BENEDIX 0 0 164 0 0 164
22 16 NITRO NICK SOMMERS 161 0 0 0 0 161
23 421 BLAINE ROCHA 0 0 0 159 0 159
24 3 CHASE FARLEY 0 0 0 0 158 158
25 1 ZACH CORBITT 0 0 156 0 0 156
26 188 AMMON YOUNG 0 154 0 0 0 154
27 44 SHANE DEVOLDER 0 0 0 0 152 152
28 51 ANTHONY FREEESE 0 148 0 0 0 148
29 89 LAMONI CARRIZALES 0 145 0 0 0 145
30 99 ANTHONY BRIDGEMAN 0 142 0 0 0 142
31 8 AARON HEATHMAN 0 136 0 0 0 136

HPV 1 JR

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 29 HUNTER CORBITT 205 199 214 191 188 997
2 94 GARRETT DIXON 195 184 179 196 198 952
3 77 DANNY RUBINO 148 194 194 206 208 950
4 31 GINO GIGLIOTTI 170 161 174 181 218 904
5 46 JASON PETTIT 190 164 184 176 183 897
6 12J CHRISTIAN PETERSON 160 155 169 171 173 828
7 14 ANDRE HALL 175 137 159 161 160 792
8 10 MICHAEL PRINZO 165 149 147 146 139 746
9 22 MICHAEL MICHOFF 0 189 189 143 178 699
10 21 ERIC NASCIMENTO 180 169 164 166 0 679
11 99 SCOTT HUFFAKER 0 143 153 155 163 614
12 0 JUSTIN YANEZ 151 174 0 0 193 518
13 421 BLAINE ROCHA 0 219 0 215 0 434
14 24 COLE DAVIS 0 179 204 0 0 383
15 5 ALEC HUDSON 0 0 0 149 168 317
16 99 COURTNEY BATTERTON 157 0 0 0 151 308
17 56 CARTER HERRERA 0 146 0 0 157 303
18 16 NITRO NICK SOMMERS 215 0 0 0 0 215
19 9 JOSEPH LA ROSA 0 209 0 0 0 209
20 27 RYDER GREEN 0 0 0 186 0 186
21 991 BLAKE MILTON 185 0 0 0 0 185
22 12J CHRISTIAN BROOKS 0 158 0 0 0 158
23 4 DONNOVAN BIXLER 0 0 0 158 0 158
24 2 BOB RILEY 0 0 156 0 0 156
25 77 ROY FULMER IV 154 0 0 0 0 154
26 8 JOHANNES BACHMANN 0 0 0 0 154 154
27 98 RYAN PERRY 0 152 0 0 0 152
28 88 NIC STEIN 0 0 0 152 0 152
29 2 TANNER CARTER 0 0 150 0 0 150
30 47 DANIEL WITWORTH 0 0 0 0 148 148
31 1 HUNTER KELLY 145 0 0 0 0 145
32 97 DUSTIN BROWN 0 0 0 0 145 145
29 99C KEEVAN MCGARVEYU 0 0 0 0 142 142
30 21 AARON HEATHMAN 0 140 0 0 0 140

HPV 2 JR

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 78 AUSTIN ELLIOTT 224 161 219 205 217 1026
2 103 JARRED CAMPBELL 199 206 194 215 192 1006
3 77 SONNY CERVELLI 194 196 209 190 207 996
4 4 JR RACZKO 204 191 169 170 187 921
5 2 BLAKE MURDOCK 160 158 155 195 182 850
6 8A ALEXANDER PERALES 157 166 184 165 156 828
7 184 ZACH MACLEAN 154 143 146 148 167 758
8 71 GRAYSON BROWNE 133 149 158 157 159 756
9 19 JACOB HUFF 145 152 137 160 150 744
10 22 AJ JUERGENS 135 186 189 180 0 690
11 28 JAVIEN ALEXANDER 139 146 143 0 144 572
12 76 MIKE GRAVES 184 155 199 0 0 538
13 188 JARED WOLFF 169 181 164 0 0 514
14 727Y JACK FREEZE 142 176 161 0 0 479
15 23 RACHEL JEAN BRIGG 148 171 149 0 0 468
16 17 MICHAELA LASPINA 174 0 140 0 141 455
17 27 NOAH HERMANSEN 0 0 152 145 147 444
18 97 BRENNEN MANKIN 0 0 179 185 0 364
19 16 LOGAN DORSEY 151 0 0 0 162 313
20 64 WES STEIN 0 0 0 154 153 307
21 0 JAKE CRAIG 0 216 0 0 0 216
22 11 TAYLOR JACOBS 214 0 0 0 0 214
23 6 ASHLIE COUCH 0 0 0 0 197 197
24 09Y KATHRYN CORNELL 189 0 0 0 0 189
25 615Y DEVON SANCHEZ 179 0 0 0 0 179
26 3 IAN FRYER 0 0 0 0 177 177
27 96 BRYAN PARMENTER 0 0 0 175 0 175
28 25 NICOLAS MORALES 0 0 174 0 0 174
29 191 HARRISON MILLS 0 0 0 0 172 172
30 38 COLE TRICKLE 166 0 0 0 0 166
31 74 LUIS TYRRELL 163 0 0 0 0 163
32 8 CAITLYNN ECKARDT 0 0 0 151 0 151
33 7 ZACK KELLY 137 0 0 0 0 137

IKF TAG SR

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 68 ANDREW COLOMBIUI 0 185 205 183 180 753
2 21X ELIJAH PRYCHODZKO 177 0 0 0 195 372
3 5 JOHN WALDROP 167 195 0 0 0 362
4 23 ARIELLE KUNTZ 172 0 185 0 0 357
5 12 CHELSI WAGNER 207 0 0 0 0 207
6 38 RYAN HART 0 205 0 0 0 205
7 29 KIERSTIN GEE 0 0 0 0 205 205
8 182 CHRIS GOMEZ 0 0 0 203 0 203
9 2 SHELBY SANDER 197 0 0 0 0 197
10 33 MARCELO MONTORE 0 0 195 0 0 195
11 59 ANDREW PEELER 0 0 0 193 0 193
12 18 BRONSON EGGERT 187 0 0 0 0 187
13 101Y KELSEY NILSSON 187 0 0 0 0 187
14 41 CODY DIEDE 0 0 0 0 185 185
15 9E SHANE WALTERS 0 180 0 0 0 180
16 12 CHRISTOPHER COLEMAN 0 0 180 0 0 180
17 20 DENNIS GOODSON 0 175 0 0 0 175
18 5 BRANDON ROBERTSON 0 0 175 0 0 175
19 441Y TROY DIEDE 0 0 0 0 175 175

SR SUPERSPORTSMAN

35 BRETT FELKINS 226 220 144 222 219 1031
52 DAVID VASQUEZ 196 210 216 182 199 1003
31 JARRED WOOLF 141 195 201 187 194 918
408 TJ FISCHER 144 165 191 202 189 891
7 ANTHONY SNOW 201 185 147 149 209 891
84 RYAN CASNER 176 162 171 172 169 850
16 TYLER BRADSTOCK 139 159 186 197 152 833
787 BRONSON EGGERT 191 175 153 155 174 848
76 RYAN SISEMORE 171 141 156 164 158 790
99 JEREMY FREDIANI 162 153 150 161 0 626
10 JON WOZNIAK 165 147 159 146 161 778
5 CAROL BROWN 147 144 137 140 155 723
88 ALI MANNING 135 150 135 137 0 557
435 SHELBY SANDER 0 170 176 177 146 669
53 MATT CHASE 186 0 181 143 0 510
2 TRAVIS DUHN 216 180 0 0 0 396
18 COLE NELSON 0 190 196 0 0 386
9 BRIAN GALLAGHER 206 156 0 0 0 362
83 JON BAN 129 0 139 0 0 268
24C NICK JOHNSTON 0 0 226 0 0 226
103Y TROY BUCKMAN 0 0 0 212 0 212
42 DYLAN ALBIANI 0 0 206 0 0 206
88 WES BOSWELL 0 200 0 0 0 200
4D DAVID BIXLER 0 0 0 192 179 371
84 SCOTT ANDERSON 181 0 0 0 0 181
80 GEOFF NICKLESS 168 0 0 0 0 168
140 JAMIE WILSON 0 0 168 0 0 168
14 TAYLOR YOUNG 0 0 0 167 0 167
9 MASON MYERS 0 0 165 0 0 165
98 JAMES FISHER 0 0 162 0 0 162
0 KAYLA KRUG 159 0 0 0 0 159
1 JUSTIN COLE 0 0 0 158 0 158
16 LARRY SPAIN 156 0 0 0 0 156
46 BARB NICKLESS 153 0 0 0 0 153
188 JARED WOLFF 0 0 0 152 137 289
17 AMANDA JOHNSON 150 0 0 0 0 150
31 KYLE VALLARINO 0 0 141 0 0 141
2 CJ MOONEYHAM 0 138 0 0 0 138
67 MIKE BOTELHO JR 137 0 0 0 0 137
826 TIM SALVESON 0 135 0 0 0 135
1 ANDREW GUTHRIE 0 0 0 135 0 135
13 DIANNA SPAIN 133 0 0 0 0 133
73X CHASE BRADSHAW 0 0 133 0 0 133
182 CHRIS GOMEZ 0 0 0 133 0 133
44 SCOTT FORMANEK 131 0 0 0 0 131
33 RICARDO MORAN 0 0 131 0 0 131
94 MICHAEL CLARK 0 0 129 0 0 129
22 CHRISTIAN BRIOSO 0 0 0 0 164 164
17 MIKE HEGLAND 0 0 0 0 143 143
51 MICHAEL YAZEMBEAK 0 0 0 0 184 184
2 NICK ROBERTSON 0 0 0 0 140 140
1 JESSICA HARMON 0 0 0 0 149 149

CR 125 STOCKMOTO

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 28 JEREME ABSHIRE 206 206 203 203 186 1004
2 47Y CHRIS OUIMET 196 196 183 193 176 944
3 133 JUSTIN CASEY 181 176 0 0 196 553
4 7 RYEN MILLER 186 186 0 0 0 372
5 103 JIMMY CASEY 0 0 0 0 206 206
6 67 TONY RODRIGUEZ 0 0 193 0 0 193
7 8 KYLE GIMPLE 0 0 0 183 0 183
8 7E EVAN WALTERS 0 181 0 0 0 181
9 35 RICHARD GUTZKE 0 0 0 0 181 181
10 23 RYAN RASBERRY 176 0 0 0 0 176
11 27 CHRIS YETTITO 171 0 0 0 0 171
12 89 JAMIE WILSON 0 171 0 0 0 171
13 248 CODY DIEDE 0 0 0 0 171 171

FORMULA 80 SR

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 5 TONY MANGINI 205 206 205 203 193 1012
2 7 JOSH COLE 195 176 185 183 183 922
3 34X KENNY HENNINGER 180 171 180 0 0 531
4 32 CHUCK HASTINGS 0 186 195 0 0 381
5 199 RYAN WAKABAYASHI 175 0 0 0 203 378
6 3Y CODY MCKINNEY 0 196 0 0 0 196
7 2Y MIKE CONSER 0 0 0 193 0 193
8 76 JEREMY ABSHIRE 185 0 0 0 0 185
9 6Y GERRY WILLIAMS 0 181 0 0 0 181
10 38 WAYNE BUNDY 0 0 175 0 0 175

IKF TAG MASTERS

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 85 RANDY FROOM 207 205 208 208 185 1013
2 88 KEVIN KNIGHT 182 195 198 188 175 938
3 47 COREY MITCHELL 177 185 183 183 180 908
4 12 BOB PRINZO 187 180 178 178 165 888
5 31Y PAUL HOHLBEIN 197 175 0 0 0 372
6 89 RAY ZARICK 172 0 0 198 0 370
7 50 STEVE STEIN 0 0 0 163 200 363
8 45 BOB HURST 0 0 0 0 210 210
9 70 CHRIS ROSSI 0 0 0 0 190 190
10 25 JOHN MODDERMAN 0 0 188 0 0 188
11 8 PAUL COLEMAN 0 0 173 0 0 173
12 96 TOM SHAW 0 0 0 173 0 173
13 1 DAN BROWN 0 0 0 0 170 170
14 2 TRAVIS NOLEN 0 0 168 0 0 168
15 52 FRANCIS TOM 0 0 0 168 0 168
16 81 BILL MCCALLISTER 167 0 0 0 0 167
17 33 JEFF BRADSHAW 0 0 163 0 0 163
18 17 STEVE BROWN 0 0 0 0 160 160
19 9 MIKE KETTERMAN 0 0 0 0 155 155

FORMULA 80 MASTERS

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 32 CHUCK HASTINGS 0 0 0 203 187 390
2 61 DARREL DEAN 0 0 0 183 177 360
3 12 ROGER CORNWALL 0 0 0 0 207 207
4 4 STEVE NAGAI 201 0 0 0   201
5 46 TONY BRIOSO 0 0 0 0 197 197
6 37 PAUL COLE 0 0 0 193   193
7 55 GEOFF PROVO 0 0 0 0 182 182
8 38 WAYNE BUNDY         172 172
9 49 JOHN BUDDENBAUM 0 0 0 0 167 167

BOX STOCK CLONES

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 14 ROB NASCIMENTO 208 225 192 218 193 1036
2 101 KELSEY NILSON 198 200 217 208 213 1036
3 8 RYAN CASNER 148 215 197 198 203 961
4 57 PAUL LANDRY 193 155 159 173 147 827
5 4 KARL CLEETON 178 175 147 163 162 825
6 118 RANDY SIMPSON 151 149 172 188 134 794
7 3 SCOTT PIERSON 173 132 167 160 136 768
8 18 TERRY MCGARVEY 160 158 141 148 138 745
9 21 RON JOHNSON 168 190 0 183 165 706
10 5 CHAD NASCIMENTO 0 167 182 154 150 653
11 16 GARY MORRIS 188 130 0 168 156 642
12 415 RICH HUSTON 183 164 153 0 132 632
13 88 ANDREW HELLER 154 161 156 157 0 628
14 18 JEFF NELSON 139 0 207 0 223 569
15 3X SAM FRIES 0 0 177 193 168 538
16 66 NATHAN LAVERY 157 185 0 0 0 342
17 86 NEIL WAKABAYASHI 163 0 0 0 173 336
18 86 JOSH GARWOOD 0 152 150 0 0 302
19 191 TONY RODRIGUEZ 0 0 0 139 159 298
20 5 CODY HODGSON 218 0 0 0 0 218
21 64 JERRY VAN DUESEN 0 205 0 0 0 205
22 12 BUTCH MITCHELL 0 0 0 0 198 198
23 76 JEREME ABSHIRE 0 195 0 0 0 195
24 31 JARRED WOOLF 0 0 0 0 188 188
25 66 STEVE MILLER 0 0 187 0 0 187
26 2 ANOTHY HERNANDEZ 0 0 0 0 183 183
27 18 CAROL BROWN 0 180 0 0 0 180
28 101 JIM WALTZ 0 0 0 178 0 178
29 86 NICK SOCHA 0 0 0 0 178 178
30 7 BERRY VINCENT 0 170 0 0 0 170
31 76 TONY MANGINI 0 0 162 0 0 162
32 11 ROBERT THELEN 0 0 0 0 153 153
33 76 SCOTT VARLAND 0 0 0 151 0 151
34 2 RUBEN SHACKELFORD 0 146 0 0 0 146
35 9 TOM BETTENCOURT 145 0 0 0 0 145
36 8 ALI MANNING 0 0 0 145 0 145
37 5 CHAD KEGSER 0 0 144 0 0 144
38 11 CHRIS OUIMET 0 0 0 0 144 144
39 10 CANDANCE TRUEBLOOD 0 143 0 0 0 143
40 51 SEAN WINOGRAD 142 0 0 0 0 142
41 86 CHRIS SCRIBNER 0 0 0 142 0 142
42 53 ZACH RACKLEY 0 0 0 0 141 141
43 79 ANTHONY DOMOTO 0 140 0 0 0 140
44 4 FRED MORGART 0 138 0 0 0 138
45 38 JOE SILVEIRA 0 136 0 0 0 136
46 54 DON MCNIEL 0 134 0 0 0 134

ANIMAL

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 2 CJ MOONEYHAM 0 207       207
2 1 CHIP MOONEYHAM 0 197       197
3 24 CRAIG SMITH 0 187       187
4 4 BRENT REDMOND 0 182       182
5 3 JUSTIN WILLIAMSON 0 177       177
6 26 TREVOR GUNN 0 172       172
7 54 CRAIG DAVIDSON 0 167       167

F200

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 27 SCOTT SMITH 201 201 201 201 201 1005

WORLD FORMULA

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 9 BRAD WUNDER 201 201 201 201 201 1005

Home - Table of Contents - Archives - Forums - Classifieds - Results - Links - Contact Us

Copyright© 2006-2010  Norcalkarters.com   All rights reserved    Maintained by: RMG Race Media Group