Home - Table of Contents  -  Archives  -  Forums  -  Classifieds  -  Results  -  Links  -  Contact Us

2010 Norcal Gold Rush Classes and Points
Please note these points are Unofficial
The Official Points are with your Norcal Gold Rush President
 
KID KARTS
POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 50 THOMAS MEJIA 218 215 215 210 144 1002
2 88 BRANDON APODACA 198 195 185 190 197 965
3 21 STEPHON DANIEL 163 185 205 200 207 960
4 17 CLAYTON WILLIAMS 193 145 195 185 217 935
5 9 SANTINO GIGLIOTTI 173 170 170 180 187 880
6 14X CAMILO MEJIA 168 180 160 175 192 875
7 909 ARIANAH CALVO 154 157 175 160 172 818
8 12 OLIVER CALVO 151 148 180 165 162 806
9 81 GINO SANDOVAL 142 160 165 0 167 634
10 88 MATEO SANDOVAL 178 151 145 0 150 624
11 99 RYAN COX 183 165 157 0 0 505
12 4 DANNY DEVORD 145 0 151 0 141 437
13 90 LIZBETH CALVO 188 175 0 0 0 363
14 55 CODY BATTERTON 139 0 0 0 182 321
15 86 JOHN HUGHES 0 0 0 170 147 317
16 86 GWEN GARWOOD 0 0 0 155 156 311
17 4 JACOB LEDESMA 157 0 148 0 0 305
18 7 ZACHARY SMITH 208 0 0 0 0 208
20 1 ZACH CORBITT 0 205 0 0 0 205
21 7 BO OLSEN 0 190 0 0 0 190
22 8 ZACHARY BERG 0 0 190 0 0 190
23 70 KYLE ROSSI 0 0 0 0 177 177
24 0 DONOVAN KRUG 160 0 0 0 0 160
25 11 JESSICA MCMANUS 0 0 0 0 159 159
26 991 ALEC BRIDGMAN 0 154 0 0 0 154
27 7 MICHAEL MILLER 0 0 154 0 0 154
28 3 MAX BACHMANN 0 0 0 0 153 153
29 1 WYATT LOREN 148 0 0 0 0 148

JR 1-2 CYCLE

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 247 JACK VONQUILICH 191 176 159 204 178 908
2 7 CURTIS PAUL 181 181 204 169 173 908
3 29 HUNTER CORBITT 186 139 214 164 203 906
4 94 GARRETT DIXON 153 160 194 189 193 889
5 31 GINO GIGLIOTTI 156 163 174 156 183 832
6 56 CARTER HERRERA 176 151 189 147 168 831
7 99 SCOTT HUFFAKER 0 221 184 214 188 807
8 21 ERIC NASCIMENTO 166 171 169 194 0 700
9 17 MICHAEL HARVEY 0 157 150 184 163 654
10 1 HUNTER KELLY 211 0 0 174 213 598
11 254 COLBY LOCICREO 0 134 153 153 149 589
12 0 JUSTIN YANEZ 201 186 0 0 0 387
13 24 COLE DAVIS 0 166 179 0 0 345
14 4 TANNER CARTER 0 0 147 179 0 326
15 14 NIC STEIN 0 0 0 150 155 305
16 34 CHRISTIAN BROOKS 0 211 0 0 0 211
17 9 JOSEPH LA ROSA 0 201 0 0 0 201
18 77 DANNY RUBINO 0 196 0 0 0 196
19 3 KENDALL LA ROSA 0 191 0 0 0 191
20 77 ROY FULMER IV 171 0 0 0 0 171
21 17X BRANDEN BENEDIX 0 0 164 0 0 164
22 16 NITRO NICK SOMMERS 161 0 0 0 0 161
23 421 BLAINE ROCHA 0 0 0 159 0 159
24 3 CHASE FARLEY 0 0 0 0 158 158
25 1 ZACH CORBITT 0 0 156 0 0 156
26 188 AMMON YOUNG 0 154 0 0 0 154
27 44 SHANE DEVOLDER 0 0 0 0 152 152
28 51 ANTHONY FREEESE 0 148 0 0 0 148
29 89 LAMONI CARRIZALES 0 145 0 0 0 145
30 99 ANTHONY BRIDGEMAN 0 142 0 0 0 142
31 8 AARON HEATHMAN 0 136 0 0 0 136

HPV 1 JR

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 29 HUNTER CORBITT 205 199 214 191 188 997
2 94 GARRETT DIXON 195 184 179 196 198 952
3 77 DANNY RUBINO 148 194 194 206 208 950
4 31 GINO GIGLIOTTI 170 161 174 181 218 904
5 46 JASON PETTIT 190 164 184 176 183 897
6 12J CHRISTIAN PETERSON 160 155 169 171 173 828
7 14 ANDRE HALL 175 137 159 161 160 792
8 10 MICHAEL PRINZO 165 149 147 146 139 746
9 22 MICHAEL MICHOFF 0 189 189 143 178 699
10 21 ERIC NASCIMENTO 180 169 164 166 0 679
11 99 SCOTT HUFFAKER 0 143 153 155 163 614
12 0 JUSTIN YANEZ 151 174 0 0 193 518
13 421 BLAINE ROCHA 0 219 0 215 0 434
14 24 COLE DAVIS 0 179 204 0 0 383
15 5 ALEC HUDSON 0 0 0 149 168 317
16 99 COURTNEY BATTERTON 157 0 0 0 151 308
17 56 CARTER HERRERA 0 146 0 0 157 303
18 16 NITRO NICK SOMMERS 215 0 0 0 0 215
19 9 JOSEPH LA ROSA 0 209 0 0 0 209
20 27 RYDER GREEN 0 0 0 186 0 186
21 991 BLAKE MILTON 185 0 0 0 0 185
22 12J CHRISTIAN BROOKS 0 158 0 0 0 158
23 4 DONNOVAN BIXLER 0 0 0 158 0 158
24 2 BOB RILEY 0 0 156 0 0 156
25 77 ROY FULMER IV 154 0 0 0 0 154
26 8 JOHANNES BACHMANN 0 0 0 0 154 154
27 98 RYAN PERRY 0 152 0 0 0 152
28 88 NIC STEIN 0 0 0 152 0 152
29 2 TANNER CARTER 0 0 150 0 0 150
30 47 DANIEL WITWORTH 0 0 0 0 148 148
31 1 HUNTER KELLY 145 0 0 0 0 145
32 97 DUSTIN BROWN 0 0 0 0 145 145
29 99C KEEVAN MCGARVEYU 0 0 0 0 142 142
30 21 AARON HEATHMAN 0 140 0 0 0 140

HPV 2 JR

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 78 AUSTIN ELLIOTT 224 161 219 205 217 1026
2 103 JARRED CAMPBELL 199 206 194 215 192 1006
3 77 SONNY CERVELLI 194 196 209 190 207 996
4 4 JR RACZKO 204 191 169 170 187 921
5 2 BLAKE MURDOCK 160 158 155 195 182 850
6 8A ALEXANDER PERALES 157 166 184 165 156 828
7 184 ZACH MACLEAN 154 143 146 148 167 758
8 71 GRAYSON BROWNE 133 149 158 157 159 756
9 19 JACOB HUFF 145 152 137 160 150 744
10 22 AJ JUERGENS 135 186 189 180 0 690
11 28 JAVIEN ALEXANDER 139 146 143 0 144 572
12 76 MIKE GRAVES 184 155 199 0 0 538
13 188 JARED WOLFF 169 181 164 0 0 514
14 727Y JACK FREEZE 142 176 161 0 0 479
15 23 RACHEL JEAN BRIGG 148 171 149 0 0 468
16 17 MICHAELA LASPINA 174 0 140 0 141 455
17 27 NOAH HERMANSEN 0 0 152 145 147 444
18 97 BRENNEN MANKIN 0 0 179 185 0 364
19 16 LOGAN DORSEY 151 0 0 0 162 313
20 64 WES STEIN 0 0 0 154 153 307
21 0 JAKE CRAIG 0 216 0 0 0 216
22 11 TAYLOR JACOBS 214 0 0 0 0 214
23 6 ASHLIE COUCH 0 0 0 0 197 197
24 09Y KATHRYN CORNELL 189 0 0 0 0 189
25 615Y DEVON SANCHEZ 179 0 0 0 0 179
26 3 IAN FRYER 0 0 0 0 177 177
27 96 BRYAN PARMENTER 0 0 0 175 0 175
28 25 NICOLAS MORALES 0 0 174 0 0 174
29 191 HARRISON MILLS 0 0 0 0 172 172
30 38 COLE TRICKLE 166 0 0 0 0 166
31 74 LUIS TYRRELL 163 0 0 0 0 163
32 8 CAITLYNN ECKARDT 0 0 0 151 0 151
33 7 ZACK KELLY 137 0 0 0 0 137

IKF TAG SR

POS NO DRIVER PC ATWATER STOCKTON DAVIS DIXON TOTAL
1 68 ANDREW COLOMBIUI 0 185 205 183 180 753
2 21X ELIJAH PRYCHODZKO 177 0 0 0 195 372
3 5 JOHN WALDROP 167 195 0 0 0 362
4 23 ARIELLE KUNTZ 172 0 185 0 0 357
5 12 CHELSI WAGNER 207 0 0 0 0 207
6 38 RYAN HART 0 205 0 0 0 205
7 29 KIERSTIN GEE 0 0 0 0 205 205
8 182 CHRIS GOMEZ 0 0 0 203 0 203
9 2 SHELBY SANDER 197 0 0 0 0 197
10 33 MARCELO MONTORE 0 0 195 0 0 195
11 59 ANDREW PEELER 0 0 0 193 0 193
12 18 BRONSON EGGERT 187 0 0 0 0 187
13 101Y KELSEY NILSSON 187 0 0 0 0 187
14 41 CODY DIEDE 0 0 0 0 185 185
15 9E SHANE WALTERS 0 180 0 0 0 180
16 12 CHRISTOPHER COLEMAN 0 0 180 0 0 180
17 20 DENNIS GOODSON 0 175 0 0 0 175
18 5 BRANDON ROBERTSON 0 0 175 0 0 175
19 441Y TROY DIEDE 0 0 0 0 175 175

SR SUPERSPORTSMAN

35 BRETT FELKINS 226 220 144 222 219 1031
52 DAVID VASQUEZ 196 210 216 182 199 1003
31 JARRED WOOLF 141 195 201 187 194 918
408 TJ FISCHER 144 165 191 202 189 891
7 ANTHONY SNOW 201 185 147 149 209 891
84 RYAN CASNER 176 162 171 172 169 850
16 TYLER BRADSTOCK 139 159 186 197 152 833
787 BRONSON EGGERT 191 175 153 155 174 848
76 RYAN SISEMORE 171 141 156 164 158 790
99 JEREMY FREDIANI 162 153 150 161 0 626
10 JON WOZNIAK 165 147 159 146 161 778
5 CAROL BROWN 147 144 137 140 155 723
88 ALI MANNING 135 150 135 137 0 557
435 SHELBY SANDER 0 170 176 177 146 669
53 MATT CHASE 186 0 181 143 0 510
2 TRAVIS DUHN 216 180 0 0 0 396
18 COLE NELSON 0 190 196 0 0 386
9 BRIAN GALLAGHER 206 156 0 0 0 362
83 JON BAN 129 0 139 0 0 268
24C NICK JOHNSTON 0 0 226 0 0 226
103Y TROY BUCKMAN 0 0 0 212 0 212
42 DYLAN ALBIANI 0 0 206 0 0 206
88 WES BOSWELL 0 200 0 0 0 200
4D DAVID BIXLER 0 0 0 192 179 371
84 SCOTT ANDERSON 181 0 0 0 0 181
80 GEOFF NICKLESS 168 0 0 0 0 168
140 JAMIE WILSON 0 0 168 0 0 168
14 TAYLOR YOUNG 0 0 0 167 0 167
9 MASON MYERS 0 0 165 0 0 165
98 JAMES FISHER 0 0 162 0 0 162
0 KAYLA KRUG 159 0 0 0 0 159
1 JUSTIN COLE 0 0 0 158 0 158
16 LARRY SPAIN 156 0 0 0 0 156
46 BARB NICKLESS