Home - Table of Contents  -  Archives  -  Forums  -  Classifieds  -  Results  -  Links  -  Contact Us

2011 Norcal Gold Rush Classes and Points
Please note these points are Unofficial
The Official Points are with your Norcal Gold Rush President
 
KID KARTS
POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 12 OLIVER CALVO 196 194 199 DR 217 211 1017
2 21 STEPHON DANIEL 206 204 164 DR 197 201 972
3 88 MATEO SANDOVAL DR 214 209 160 187 191 961
4 909 ARIANAH CALVO 186 184 179 DR 182 186 917
5 81 GINO SANDOVAL DR 164 189 210 172 166 901
6 55 CODY BATTERTON 171 179 159 200 DR 181 890
7 11 JESSICA MCMANUS DR 174 184 190 177 161 886
8 18 RACE GODELOSON 0 0 174 180 150 171 675
9 4 JACOB LEDESMA 181 189 0 0 0 0 370
12 58 KITE HAMPTON 176 0 0 0 0 176 352
14 20 ALEC ACEVEDO 0 169 0 0 0 156 325
20 4 CAMILO MEJIA 0 0 0 0 159 153 312
10 7 BO OLSEN 0 0 0 0 207 0 207
11 99 ALEC BRIDGMAN 0 0 0 0 192 0 192
13 8 OLIVIA BERG 0 0 0 170 0 0 170
15 36 RYAN RIFREDI 0 0 169 0 0 0 169
16 306 JADYN DURBIN 0 0 0 165 0 0 165
17 11X EMERSON ACTION 0 0 0 0 162 0 162
18 0 DONOVAN KRUG 0 159 0 0 0 0 159
21 99 GAVIN VANCOTT 0 156 0 0 0 0 156
22 28 RODNEY WHITE 0 0 0 0 156 0 156
23 86 GWEN GARWOOD 0 153 0 0 0 0 153
24 27 JARED KORTH 0 0 0 0 153 0 153
25 6 CHASE REMEIRO 0 150 0 0 0 0 150
26 3 ZACHARY JOB 0 147 0 0 0 0 147
27 16 SANTIAGO MEJIA 0 0 0 0 147 0 147
28 1X NOLAN WYMAN 0 0 0 0 144 0 144
29 1 ETHAN TAVARES 0 0 0 0 141 0 141

JR 1-2 CYCLE

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 99 SCOTT HUFFAKER 206 210 207 207 204 DR 1034
2 94 GARRETT DIXON 196 DR 187 187 179 181 930
5 51 ANTHONY FREEESE 181 DR 177 167 169 156 850
3 11 ANTHONY FREEESE DR 160 167 182 150 161 820
6 17 MICHAEL HARVEY 186 0 182 0 189 186 743
7 56 CARTER HERRERA 0 0 0 197 194 211 602
4 18 CONNER VANCOTT 176 185 172 0 0 0 533
8 88 HORATIO FITZ SIMON 0 175 0 177 164 0 516
22 17 CLAYTON WILLIAMS 171 155 0 0 0 171 497
16 77 ROY FULMER IV 0 0 0 0 214 201 415
9 254 DAVEY MANTHEI JR 0 200 197 0 0 0 397
13 66 WYATT COUCH 0 190 0 0 0 176 366
10 21 ERIC NASCIMENTO 0 180 0 172 0 0 352
11 50 TOMAS MEJIA 0 0 0 0 174 166 340
14 24 COLE DAVIS 0 0 0 0 0 191 191
12 22 JOSEPH RUNYAN 0 0 0 0 184 0 184
15 32 RICHARD STOCK 0 165 0 0 0 0 165
17 8 AARON HEATHMAN 0 0 0 0 159 0 159
18 88 AMMON YOUNG 0 0 0 0 156 0 156
19 97X BLAKE ACTION 0 0 0 0 153 0 153
20 83 DAVID TOOKER 0 0 0 0 0 153 153
21 199 ANTHONY BRIDGEMAN 0 0 0 0 147 0 147

HPV 1 JR

NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
99 SCOTT HUFFAKER 211 DR 210 185 215 196 1017
77 ROY FULMER IV DR 178 200 190 195 216 979
46 JASON PETTIT 201 203 DR 210 180 181 975
94 GARRETT DIXON 181 193 190 175 185 DR 924
247 JACK VON QUILICH 191 183 180 180 DR 186 920
99 COURTNEY BATTERTON 161 158 165 160 157 DR 801
10 MICHAEL PRINZO DR 168 155 165 148 146 782
17 MICHAEL HARVEY 186 0 170 0 175 166 697
14 ANDRE HALL 171 163 185 0 0 0 519
56 CARTER HERRERA 0 0 0 200 145 143 488
3 CHASE FARLEY 156 152 0 0 0 161 469
17 CLAYTON WILLIAMS 153 155 0 0 0 155 463
29 HUNTER CORBITT 0 0 0 0 205 206 411
77 COLE DAVIS 0 0 0 0 190 191 381
42 DAVEY MANTHEI JR 0 213 160 0 0 0 373
156 HORATIO-FITZ SIMON 0 0 0 170 160 0 330
5 ALEC HUDSON 0 0 0 0 165 158 323
50 TOMAS MEJIA 0 0 0 0 154 152 306
103 HUNTER KELLY 0 188 0 0 0 0 188
544 MICHAEL MICHOFF 0 0 0 0 0 176 176
51 ANTHONY FREESE 166 0 0 0 0 0 166
5 BRANDON BENEDIX 0 0 0 155 0 0 155
22 JOSEPH RUNYAN 0 0 0 0 151 0 151
991 BLAKE MILTON 0 149 0 0 0 0 149

HPV 2 JR

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 77 SONNY CERVELLI 213 206 205 203 214 DR 1041
2 103 JARRED CAMPBELL DR 216 215 188 204 180 1003
3 421 BLAINE ROCHA 203 158 DR 193 194 195 943
4 2 BLAKE MURDOCK 188 186 DR 183 174 205 936
5 77 CURTIS PAUL 168 161 DR 213 184 190 916
6 191 HARRISON MILLS 183 155 185 173 DR 215 911
7 0 JUSTIN YANEZ 193 DR 175 158 189 185 900
8 71 GRAYSON BROWNE 173 196 180 DR 179 170 898
9 4 JR RACZKO DR 181 195 178 169 165 888
10 18 CODY STILLWELL DR 152 170 155 156 160 793
11 18 ISAAC MARTIN DR 171 151 152 153 157 784
12 17 MICHAELA LASPINA 158 DR 160 149 147 151 765
13 16 CHRISTIAN PETERSON 0 176 190 0 0 154 520
14 24 MICHAEL AVANSINO 0 0 0 168 150 148 466
15 36 COLE FARLEY 155 149 0 0 0 145 449
16 11 TAYLOR JACOBS 0 191 0 0 0 0 191
17 88 TYLER BURK 178 0 0 0 0 0 178
18 3 IAN FRYER 0 0 0 0 0 175 175
19 215 BRANDON TOMKO 0 166 0 0 0 0 166
20 64 WES STEIN 0 0 165 0 0 0 165
21 41 JADEN CONWRIGHT 0 0 0 0 164 0 164
22 27 ALEIJA WHITE 0 0 0 0 159 0 159
23 96 BRYAN PARMENTER 0 0 157 0 0 0 157
24 28 J ALEXANDER 0 0 154 0 0 0 154
25 7 AUSTIN MAKEEV 149 0 0 0 0 0 149

BOX STOCK CLONES JR

NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
15 BRANDON TOMKO   206 205 197 210 206 1024
7 GREYSON BROWNE   186 180 187 180 186 919
28 JAKE PIPAL   196 175 172 165 196 904
53 BOBBY RILEY   176 185 182 160 181 884
18 RANDY SIMPSON   181 0 207 190 176 754
8 CODY JOHNSTON   171 0 177 0 0 348
8 TY CARLSON   0 0 0 155 171 326
225Y JOEY RIVERA   0 0 0 200 0 200
17 MICHELA LASPINA   0 195 0 0 0 195
20 LOGAN WYMAN   0 0 0 185 0 185
6 ALEIJA WHITE   0 0 0 175 0 175
8Y SHANNON WYMAN   0 0 0 170 0 170

IKF TAG SR

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 8 RYAN SISEMORE   0 193 185 183 201 762
2 59 ANDREW PEELER   205 203 0 0 0 408
3 68 ANDREW COLOMBINI   0 0 195 203 0 398
4 5 AMBER FRIEDBERG   195 0 180 0 0 375
5 25 CHRIS COLEMAN   185 183 0 0 0 368
6 23 GEOFF SHAW   180 0 175 0 0 355
7 1 ELIJAH PRYCHODZKO   0 0 205 0 0 205
8 53 BRANDON SHAW   0 0 0 193 0 193
9 1 JOHN METZLER   175 0 0 0 0 175

SR SUPERSPORTSMAN

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 78 AUSTIN ELLIOTT DR 215 201 215 201 214 1046
2 435 SHELBY SANDER 197 205 DR 205 191 204 1002
3 53 MATT CHASE DR 190 186 190 186 189 941
4 184 ZACH MACLEAN 187 175 171 185 181 DR 899
5 84 RYAN CASNER 167 DR 176 175 171 179 868
6 98 JAMES FISHER DR 160 181 157 166 159 823
7 88 ALI MANNING DR 157 153 154 161 156 781
8 52 DAVID VASQUEZ 207 195 0 0 211 150 763
9 188 JARRED WOLFF 0 154 161 148 0 164 627
10 17 ALEX SCHUTTE 0 185 211 0 0 194 590
11 2 NICK ROBERTSON 0 0 0 165 176 169 510
12 76 RYAN SISEMORE 177 165 166 0 0 0 508
13 811 ASHLIE COUCH 0 170 0 0 0 184 354
14 2 CJ MOONEYHAM 172 180 0 0 0 0 352
15 408 TJ FISCHER 0 0 0 195 0 0 195
16 17 MICHAEL OWSTROWSKI 0 0 0 180 0 0 180
17 22 CHRISTIAN BRIOSO 0 0 0 0 0 174 174
18 6 AMANDA JOHNSON 0 0 0 170 0 0 170
19 73 CHASE BRADSHAW 0 0 0 160 0 0 160
20 9 BRIAN GALLAGHER 0 0 156 0 0 0 156
21 16 LARRY SPAIN 0 0 0 0 156 0 156
22 9 TREVOR GUNN 0 0 0 0 153 0 153
23 10 JON WOZNIAK 0 0 0 0 0 153 153
24 11 ROY BERG 0 0 0 151 0 0 151
25 18 SCOTT ANDERSON 0 148 0 0 0 0 148
26 9 CURT LOPEZ 0 145 0 0 0 0 145
27 17 BOB SNOW 0 0 0 145 0 0 145

FORMULA 80 SR

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 83 JON BAN 203 204 205 193 206 DR 1011
2 76 JEREMY ABSHIRE 193 194 195 DR 171 183 936
3 38 WAYNE BUNDY 0 0 0 0 196 203 399
4 21 JOHN HAUSK 0 0 0 0 181 193 374
5 8 RYAN CASNER 183 184 0 0 0 0 367
6 164 ADAM BOOKER 0 179 175 0 0 0 354
7 196 TUSHAR NEAL 0 0 0 203 0 0 203
8 77 DAVID MENDEZ 0 0 0 0 186 0 186
9 77 ERIC RUMFALO 0 0 185 0 0 0 185
10 44 SCOTT FORMANEK 0 0 0 183 0 0 183
11 34 STEVE STEIN 0 0 180 0 0 0 180
12 17Y DEN FISHER 0 0 0 0 176 0 176

IKF TAG MASTERS

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 51 CARL FREESE 205 dr 209 171 205 198 988
2 23 TODD JOB 175 181 199 196 185 dr 936
3 45 TIM ROTT 185 176 174 181 175 dr 891
4 47 COREY MITCHELL 195 196 0 206 0 183 780
5 1 DAN BROWN 0 0 184 0 195 188 567
6 89 RAY ZARICK 0 206 169 0 0 0 375
7 20 DENNIS GOODSON 0 0 159 0 180 0 339
8 68 ANDREW COLOMBINI 0 0 0 0 0 208 208
9 4 TOM SHAW 0 0 189 0 0 0 189
14 7 JEREMY MYERS 0 186 0 0 0 0 186
10 18 EDDIE LUCAS 0 0 0 186 0 0 186
11 9 CARLOS FORTE 180 0 0 0 0 0 180
17 57 PAUL BROWN 0 0 179 0 0 0 179
12 45 BOB HURST 0 0 0 0 0 178 178
13 33 JEFF BRADSHAW 0 0 0 176 0 0 176
15 419 MIKE HAYS 0 171 0 0 0 0 171
16 70 CHRIS ROSSI 0 0 0 0 0 168 168
18 1 TIM DENHAM 0 0 164 0 0 0 164

FORMULA 80 MASTERS

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 32 CHUCK HASTINGS 0 203 0 204 0 179 586
2 55 GEOFF PROVO 0 0 0 194 0 194 388
3 46 TONY BRIOSO 0 0 0 0 0 204 204
4 22 RICH LORENZEN 203 0 0 0 0 0 203
5 4 STEVE NAGAI 0 193 0 0 0 0 193
6 17 ADAM GAVALLA 193 0 0 0 0 0 193
7 61 DARREL DEAN 0 0 0 184 0 0 184
8 12 ROGER CORNWALL 0 0 0 0 0 184 184
9 0 DAN MALONEY 183 0 0 0 0 0 183
10 3 RICK GUTZKE 0 183 0 0 0 0 183
11 7 TODD JOB 0 0 0 179 0 0 179

SUPERSPORTSMAN MASTERS

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 17 BILLY BOWERMAN   206 194       400
2 16 LARRY SPAIN   186 184       370
3 17 BOB SNOW   0 204       204
4 80 GEOFF NICKLESS   196 0       196
5 46 BARB NICKLESS   181 0       181
6 101 JIM WALTZ   0 179       179
7 46 KEN SALVI   176 0       176
8 77 ROSHUN WYNNE   171 0       171

BOX STOCK CLONES

POS NO DRIVER MONTEREY PC DAVIS STOCKTON ATWATER DIXON TOTAL
1 5 AMBER FRIEDBERG DR 205 205 197 186 169 962
2 5 CHAD NASCIMENTO 193 190 DR 172 196 194 945
3 5 BRANDON SHAW 188 185 DR 187 181 179 920
4 9 LARRY SHAFER 183 180 215 167 DR 174 919
5 14 ROB NASCIMENTO 213 195 170 153 DR 164 895
6 8 RYAN CASNER 158 DR 157 182 160 219 876
7 16 GARY MORRIS 168 165 190 DR 154 189 866
8 5 BRAD DELK 178 148 DR 141 176 161 804
9 81 ALI MANNING DR 170 151 147 145 155 768
10 13 HOLLEY BROOKS DR 157 175 144 142 143 761
11 7 AUSTIN ELLIOTT 0 0 154 217 0 199 570
12 53 GARY SHAFER 0 0 0 192 134 184 510
13 23 TODD JOB 173 151 0 0 148 0 472
14 30 RJ KAHLER 0 0 0 162 166 140 468
15 51 CAROL BROWN 0 160 0 0 151 149 460
16 6 BRIAN HILL 0 0 0 207 191 0 398
17 86 NICK SOCHA 0 215 160 0 0 0 375
18 20 MAT KATTANEK 203 0 0 0 0 152 355
19 255 JESS PETERSON 0 0 0 0 221 0 221
20 18 COLE NELSON 0 0 0 0 211 0 211
21 8 RYAN SISEMORE 0 0 0 0 0 209 209
22 64 JERRY VAN DEVSEN 0 0 0 0 201 0 201
23 23 GEOFF SHAW 0 0 195 0 0 0 195
24 18 TERRY MCGARVEY 0 0 185 0 0 0 185
25 53 MARK SAVARESE 0 0 180 0 0 0 180
26 24 JORDAN LUCAS 0 0 0 177 0 0 177
27 6 ALEX LAW 0 175 0 0 0 0 175
28 16 PAUL TURNER 0 0 0 0 171 0 171
29 73 BEN WILSON 163 0 0 0 0 0 163
30 10 CANDANCE TRUEBLOOD 0 0 0 0 163 0 163
31 39 TERRY KLEMM 0 0 0 159 0 0 159
32 3 DAVID STRICKLIN 0 0 0 0 0 158 158
33 79 ANTHONY DOMOTO 0 0 0 0 157 0 157
34 33 RICARDO MORAN 0 0 0 156 0 0 156
35 7 ALEX MAKEEV 155 0 0 0 0 0 155
36 4 GERRY ROMEIRO 0 154 0 0 0 0 154
37 66 STEVE MILLER 0 0 0 150 0 0 150
38 22 DAVID VASQUEZ 149 0 0 0 0 0 149
39 0 KEVIN MARTIN 0 0 148 0 0 0 148
40 20 ELIZABETH TIDWELL 0 0 0 0 0 146 146
41 7 ANDREW GRASKA 0 0 0 0 0 137 137

 

Home - Table of Contents - Archives - Forums - Classifieds - Results - Links - Contact Us

Copyright© 2006-2010  Norcalkarters.com   All rights reserved    Maintained by: RMG Race Media Group