![]() |
Home - Table of Contents - Archives - Forums - Classifieds - Results - Links - Contact Us
Classes and Points
Rotax
| Junior 1 - Comer | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 84 | Bobby Tifft | 155 | 175 | 175 | 200 | 175 | 200 | 155 | 1235 | 1080 |
| 2 | 5 | Brody Zink | 110 | 140 | 155 | 175 | 140 | 175 | 200 | 1095 | 985 |
| 3 | 25 | Grant Erath | 200 | 130 | 130 | 155 | 155 | 155 | 140 | 1065 | 935 |
| 4 | 74 | Luis Tyrrell | 175 | 200 | 200 | 200 | 775 | 775 | |||
| 5 | 17 | Dain DaVirro | 130 | 100 | 110 | 140 | 140 | 120 | 740 | 740 | |
| 6 | 8 | Travis Mathis | 140 | 80 | 90 | 130 | 120 | 120 | 680 | 680 | |
| 7 | 24 | Michael Avensino | 75 | 120 | 110 | 90 | 100 | 495 | 495 | ||
| 8 | 9 | Joseph Keaton | 100 | 90 | 140 | 110 | 440 | 440 | |||
| 9 | 23 | Benjamin Baridoni | 90 | 80 | 130 | 110 | 410 | 410 | |||
| 10 | 94 | Austin Elliott | 120 | 155 | 70 | 345 | 345 | ||||
| 11 | 91 | Doug Broddock Jr | 130 | 130 | 260 | 260 | |||||
| 12 | 77 | Danny Rubino | 120 | 100 | 220 | 220 | |||||
| 13 | 77 | Conner Ford | 175 | 175 | 175 | ||||||
| 14 | 20 | Logan Wyman | 120 | 120 | 120 | ||||||
| 15 | 9 | Skyler Guzman | 110 | 110 | 110 | ||||||
| 16 | 75 | Drew Setzer | 110 | 110 | 110 | ||||||
| 16 | 51 | Daniel Langon | 100 | 100 | 100 | ||||||
| 17 | 56 | Austin Thomas | 90 | 90 | 90 | ||||||
| 18 | 4 | Camden Lile | 80 | 80 | 80 | ||||||
| 19 | 22 | Ashlie Couch | 80 | 80 | 80 | ||||||
| AMD-Marin Karting Junior Rotax Max | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 27 | Jordan Jadallah | 200 | 155 | 155 | 110 | 155 | 155 | 930 | 930 | |
| 2 | 8 | Kierstin Gee | 120 | 130 | 120 | 140 | 155 | 130 | 175 | 970 | 850 |
| 3 | 101 | Raymond Bustamante Jr | 140 | 155 | 175 | 175 | 200 | 845 | 845 | ||
| 4 | 67 | Jake Mottaz | 110 | 100 | 130 | 130 | 200 | 140 | 810 | 810 | |
| 5 | 12 | Cameron Pringle | 175 | 140 | 100 | 200 | 140 | 755 | 755 | ||
| 6 | 18 | Neil Alberico | 155 | 200 | 175 | 200 | 730 | 730 | |||
| 7 | 57 | Andrew Novich | 130 | 110 | 90 | 90 | 120 | 130 | 670 | 670 | |
| 8 | 81 | Mikee Mejia | 140 | 175 | 200 | 100 | 615 | 615 | |||
| 9 | 5 | Jordan Miller | 120 | 110 | 175 | 405 | 405 | ||||
| 10 | 1 | Jimmy Moon | 120 | 120 | 120 | ||||||
| California Kartworld Junior HPV-2 | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 94 | Donavon Wheeler | 200 | 155 | 200 | 200 | 200 | 200 | 1155 | 955 | |
| 2 | 7 | Jarrett Lile | 155 | 130 | 140 | 140 | 175 | 175 | 915 | 740 | |
| 3 | 63 | Kathryn Cornell | 175 | 120 | 130 | 155 | 155 | 140 | 875 | 735 | |
| 4 | 17 | Timothy Weddle | 200 | 175 | 175 | 550 | 550 | ||||
| 5 | 9 | Justin Wolff | 155 | 120 | 130 | 405 | 405 | ||||
| 6 | 9 | Troy Bachman | 175 | 155 | 330 | 330 | |||||
| 7 | 52 | David Vasquez | 200 | 200 | 200 | ||||||
| 8 | 18 | Kiel Spaulding | 175 | 175 | 175 | ||||||
| 9 | 6 | Bryson Guzman | 155 | 155 | 155 | ||||||
| 9 | 14 | Hayden Parrino | 140 | 140 | 140 | ||||||
| 10 | 59 | Andrew Peeler | 140 | 140 | 140 | ||||||
| 11 | 10 | Wyatt Nilsson | 110 | 110 | 110 | ||||||
| AMD-Marin Karting Senior Rotax Max | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 94 | Joe Karratt | 100 | 155 | 70 | 155 | 200 | 140 | 175 | 995 | 925 |
| 2 | 17 | Michael Ostrowski | 140 | 140 | 155 | 140 | 175 | 155 | 155 | 1060 | 920 |
| 3 | 9 | Gregory Liefooghe | 175 | 175 | 130 | 120 | 80 | 100 | 780 | 780 | |
| 4 | 71 | Clayton Snow | 200 | 200 | 200 | 175 | 775 | 775 | |||
| 5 | 7 | Carlos Calderon | 130 | 80 | 100 | 90 | 140 | 100 | 110 | 750 | 670 |
| 6 | 2 | David Arnstein | 155 | 110 | 110 | 120 | 130 | 625 | 625 | ||
| 7 | 16 | Wes Phillips | 175 | 200 | 200 | 575 | 575 | ||||
| 8 | 47 | Glen Poy-Wing | 110 | 75 | 120 | 130 | 130 | 565 | 565 | ||
| 9 | 67 | Troy Castaneda | 130 | 140 | 80 | 200 | 550 | 550 | |||
| 10 | 72 | Nikola Radosavlje | 155 | 175 | 140 | 470 | 470 | ||||
| 11 | 8 | Adrian Bustamante | 80 | 100 | 120 | 110 | 90 | 500 | 410 | ||
| 12 | 22 | January Grove | 120 | 70 | 75 | 265 | 265 | ||||
| 13 | 88 | Chris Lock | 130 | 80 | 210 | 130 | |||||
| 14 | 32 | Travis Duhn | 120 | 120 | 120 | ||||||
| 15 | 86 | Dominic Borrelli | 120 | 120 | 120 | ||||||
| 16 | 408 | Will Martindale | 110 | 110 | 110 | ||||||
| 17 | 99 | Kyle Gimple | 100 | 100 | 100 | ||||||
| 18 | 6 | Bill Isaacson | 90 | 90 | 90 | ||||||
| 19 | 48 | Steven Gaan | 90 | 90 | 90 | ||||||
| 20 | 47 | Mike Lawler | 90 | 90 | 90 | ||||||
| 21 | 53 | Mike Hill | 75 | 75 | 75 | ||||||
| AMD-Marin Karting Rotax Masters | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 77 | David Carlisle | 200 | 175 | 140 | 175 | 175 | 175 | 1040 | 1040 | |
| 2 | 52 | Jay Brosius | 175 | 155 | 100 | 155 | 155 | 140 | 880 | 880 | |
| 3 | 18 | Peter Boot | 140 | 140 | 90 | 120 | 200 | 110 | 120 | 920 | 830 |
| 4 | 11 | Dan Dollosso | 155 | 200 | 140 | 200 | 695 | 695 | |||
| 5 | 21 | Chris DeBruine | 155 | DQ-DI | 110 | 130 | 130 | 130 | 655 | 655 | |
| 6 | 26 | Joey Delostrinos | 130 | 120 | 100 | 155 | 505 | 505 | |||
| 7 | 6 | David Harwin | 200 | DQ-Tech | 200 | 400 | 400 | ||||
| 8 | 64 | Henri Richard | 130 | 140 | 120 | 390 | 390 | ||||
| 9 | 3 | Brit Leary | 200 | 200 | 200 | ||||||
| 10 | 16 | Paul Walker | 175 | 175 | 175 | ||||||
| AMD-Marin Karting Rotax Masters-Light | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 43 | Emmanuel Cellestino | 155 | 100 | 175 | 155 | 200 | 140 | 925 | 925 | |
| 2 | 8 | Jo Montes | 155 | 200 | 175 | 140 | 140 | 100 | 910 | 910 | |
| 3 | 9 | Raymond Bustamante | 110 | 140 | 200 | 175 | 120 | 130 | 875 | 875 | |
| 4 | 76 | Vivex Diy | 120 | 155 | 140 | 120 | 175 | 155 | 865 | 865 | |
| 5 | 28 | Mert Solis | 140 | 110 | 155 | 100 | 155 | 110 | 175 | 945 | 845 |
| 6 | 86 | Jojo Bayabo | 120 | 130 | 120 | 110 | 100 | 130 | 110 | 820 | 720 |
| 7 | 81 | Richard Cockshott | 175 | 140 | 100 | 130 | 545 | 545 | |||
| 8 | 38 | Irvin Sevilla | 200 | 110 | 110 | 120 | 540 | 540 | |||
| 9 | 9 | Bryan Hughes | 200 | 175 | 375 | 375 | |||||
| 10 | 1 | Bill Brosius | 155 | 200 | 355 | 355 | |||||
| 11 | 47 | Mike Lawler | 120 | 90 | 210 | 210 | |||||
| 12 | 94 | Joe Karrett | 200 | 200 | 200 | ||||||
| 13 | 4 | Tito Solis | 90 | 100 | 190 | 190 | |||||
| 14 | 38 | Jun Trings | 130 | 130 | 130 | ||||||
| 15 | 3 | Alexie Santos | 130 | 130 | 130 | ||||||
| 16 | 62 | Butch Vishu | 100 | 100 | 100 | ||||||
| 17 | 15 | Daniel Majares | 90 | 90 | 90 | ||||||
| AMD-Marin Karting Rotax DD2 | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 9 | Gregory Liefooghe | 200 | 200 | 200 | 200 | 200 | 1000 | 1000 | ||
| 2 | 47 | Glen Poy-Wing | 155 | 155 | 155 | 175 | 175 | 175 | 990 | 990 | |
| 3 | 22 | January Grove | 120 | 140 | 140 | 155 | 155 | 100 | 810 | 810 | |
| 4 | 7 | Gary Scharlach | 130 | 130 | 110 | 130 | 140 | 140 | 780 | 780 | |
| 5 | 21 | Chris Debruine | 140 | 120 | 130 | 120 | 130 | 130 | 770 | 770 | |
| 6 | 2 | Kris Shaw | 175 | 175 | 175 | 140 | 665 | 665 | |||
| 7 | 97 | Cameron N Craig | 70 | 70 | 100 | 90 | 155 | 100 | 110 | 695 | 625 |
| 8 | 3 | Michael Briones | 90 | 90 | 175 | 110 | 465 | 465 | |||
| 9 | 18 | Richard Cockshott | 110 | 100 | 120 | 110 | 440 | 440 | |||
| 10 | 33 | Cameron M Craig | 80 | 100 | 140 | 120 | 120 | 560 | 440 | ||
| 11 | 17 | Michael Ostrowski | 200 | 200 | 400 | 400 | |||||
| 12 | 5 | Bill Milpas | 100 | 80 | 180 | 180 | |||||
| 13 | 2 | David Arnstein | 155 | 155 | 155 | ||||||
| 14 | 44 | Kelly Milpas | 75 | 75 | 150 | 150 | |||||
| 15 | 77 | Chris Bachmann | 110 | 110 | 110 | ||||||
| Tag Masters Light | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 17 | David Oroshink | 155 | 200 | 175 | 200 | 120 | 200 | 175 | 1225 | 1070 |
| 2 | 27 | Grant Hetherington | 175 | 175 | 200 | 175 | 175 | 155 | 155 | 1210 | 1055 |
| 3 | 06 | Herman Ip | 120 | 140 | 155 | 140 | 130 | 140 | 100 | 925 | 825 |
| 4 | 15 | Marc Pingol | 110 | 130 | 120 | 100 | 155 | 130 | 745 | 745 | |
| 5 | 22 | Dolores Mosqueda | 120 | 120 | 140 | 175 | 120 | 675 | 675 | ||
| 6 | 3 | Tim Rott | 100 | 110 | 140 | 110 | 110 | 90 | 660 | 660 | |
| 7 | 0 | Joe Hollinger | 130 | 155 | 200 | 485 | 485 | ||||
| 8 | 14 | Mark Barudoni | 155 | 120 | 80 | 355 | 355 | ||||
| 9 | 77 | Bill Forgey | 200 | 130 | 330 | 330 | |||||
| 10 | 451 | Bob Hurst | 200 | 200 | 200 | ||||||
| 11 | 99 | Mike Marian | 140 | 140 | 140 | ||||||
| 12 | 49 | Scott Mortensen | 140 | 140 | 140 | ||||||
| 13 | 3 | Ben Schreiner | 130 | 130 | 130 | ||||||
| 14 | 50 | Leo Montero | 130 | 130 | 130 | ||||||
| Class: Tag Masters Heavy | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 9 | Randy Wetmore | 110 | 200 | 200 | 155 | 175 | 200 | 1040 | 1040 | |
| 2 | 91 | Woody Poyneter | 140 | 120 | 175 | 130 | 130 | 120 | 130 | 945 | 825 |
| 3 | 42 | Tim Cleland | 130 | 155 | 200 | 140 | 175 | 800 | 800 | ||
| 4 | 07 | Dave Moody | 90 | 110 | 200 | 120 | 120 | 90 | 730 | 730 | |
| 5 | 55 | Rick Starr | 155 | 90 | 140 | 100 | 90 | 90 | 120 | 785 | 695 |
| 6 | 34 | Ray Wetmore | 120 | 175 | 80 | 140 | 140 | 655 | 655 | ||
| 7 | 4 | Stephen Dix | 130 | 130 | 155 | 110 | 110 | 635 | 635 | ||
| 8 | 28 | Joe Ramsauer | 100 | 140 | 130 | 155 | 525 | 525 | |||
| 9 | 451 | Bob Hurst | 175 | 80 | 155 | 410 | 410 | ||||
| 10 | 48 | Luis Marquez | 175 | 120 | 90 | 385 | 385 | ||||
| 11 | 2 | Bill McCallister | 175 | 200 | 375 | 375 | |||||
| 12 | 13 | Mark Newcomb | 155 | 110 | 265 | 265 | |||||
| 13 | 19 | Scott Campbell | 200 | 200 | 200 | ||||||
| 14 | 43 | Rodney Kade | 100 | 100 | 200 | 200 | |||||
| 15 | 14 | Tony Delessandro | 140 | 140 | 140 | ||||||
| 16 | 41 | John Hill | 110 | 110 | 110 | ||||||
| 17 | 88 | Bruce Wier | 100 | 100 | 100 | ||||||
| 17 | 73 | Ken Adams | 100 | 100 | 100 | ||||||
Shifters
| Cambrian Go-Karts Junior 80 Shifter | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 3 | Justin Casey | 200 | 200 | |||||||
| 2 | 41 | Stephanie Young | 200 | 200 | |||||||
| Fastech Racing Senior 80 | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 11 | Robert Porter | 155 | 200 | 200 | 200 | 200 | 155 | 1110 | 1110 | |
| 2 | 33 | Eddie Veyl | 140 | 140 | 155 | 175 | 155 | 175 | 175 | 1115 | 975 |
| 3 | 61 | Nathan Breitling | 200 | 90 | 155 | 140 | 140 | 110 | 835 | 835 | |
| 4 | 34 | Ryan Madson | 200 | 140 | 120 | 155 | 140 | 755 | 755 | ||
| 5 | 66 | Ahmiel Freed | 120 | 130 | 130 | 130 | 130 | 640 | 640 | ||
| 6 | 4 | Sean Forbes | 175 | 130 | 110 | 415 | 415 | ||||
| 7 | 88 | Tyler O'Toole | 175 | 120 | 295 | 295 | |||||
| 8 | 52 | Tito Martinez | 175 | 110 | 285 | 285 | |||||
| 9 | 2 | Travis Duhn | 200 | 200 | 200 | ||||||
| 10 | 12 | Craig DiGrazia | 175 | 175 | 175 | ||||||
| 11 | 7 | Tony Mangini | 155 | 155 | 155 | ||||||
| 12 | 42 | Hector Pena | 140 | 140 | 140 | ||||||
| 13 | 46 | Tony Brioso | 110 | 110 | 110 | ||||||
| 14 | 05 | Nick Milani | 100 | 100 | 100 | ||||||
| Fastech Racing 80 Grand Masters | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 10 | Bob Lesnett | 130 | 140 | 200 | 200 | 155 | 100 | 200 | 1125 | 1025 |
| 2 | 9 | Tom Nelson | 200 | 110 | 120 | 155 | 120 | 175 | 155 | 1035 | 925 |
| 3 | 88 | Bill James | 120 | 80 | 175 | 175 | 200 | 130 | 880 | 880 | |
| 4 | 3 | Steve Peterson | 140 | 200 | 140 | 130 | 130 | 130 | 120 | 990 | 870 |
| 5 | 6 | Bill Wages | 120 | 155 | 155 | 140 | 80 | 155 | 90 | 895 | 815 |
| 6 | 42 | Roger Cornwall | 90 | 130 | 80 | 140 | 140 | 140 | 720 | 720 | |
| 7 | 19 | Rob Mullaney | 100 | 75 | 110 | 100 | 110 | 110 | 605 | 605 | |
| 8 | 96 | Vincent Parker | 155 | 130 | 100 | 75 | 100 | 560 | 560 | ||
| 9 | 43 | Mike Lowater | 175 | 175 | 175 | 525 | 525 | ||||
| 10 | 66 | Blake Richards | 80 | 90 | 120 | 110 | 120 | 520 | 520 | ||
| 11 | 99 | Marc Stanley | 90 | 200 | 175 | 465 | 465 | ||||
| 12 | 23 | Phillip Davies | 80 | 90 | 100 | 90 | 360 | 360 | |||
| 13 | 13 | John Marsey | 110 | 100 | 210 | 210 | |||||
| 14 | 91 | Jack Dorian | 110 | 110 | 110 | ||||||
| 15 | 2 | Rey Rivera | 75 | 75 | 75 | ||||||
| 16 | 67 | John Coyle | 70 | 70 | 70 | ||||||
| 80 Heavy | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 27 | Grant Hetherington | 200 | 155 | 175 | 175 | 200 | 175 | 1080 | 1080 | |
| 2 | 7 | Aldo Martinez | 175 | 200 | 140 | 140 | 155 | 200 | 1010 | 1010 | |
| 3 | 12 | Craig Corwin | 200 | 130 | 330 | ||||||
| 4 | 42 | John Espinor | 200 | 200 | 400 | ||||||
| 5 | 16 | Lanny Creel | 175 | 175 | |||||||
| 6 | 05 | Nick Milani | 175 | 175 | |||||||
| 7 | 21 | Jim Abbott | 155 | 155 | |||||||
| 8 | 13 | John Marsey | 155 | 155 | |||||||
| 9 | 96 | Nick Squatritto | 155 | 155 | |||||||
| Cameron Karting ICC-Moto Masters | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 63 | JP Cadoux | 155 | 175 | 200 | 200 | 175 | 140 | 200 | 1245 | 1105 |
| 2 | 9 | Jim Kidd | 200 | 200 | 175 | 110 | 155 | 175 | 175 | 1190 | 1080 |
| 4 | 88 | Ron Tamba | 100 | 155 | 155 | 175 | 120 | 200 | 155 | 1060 | 960 |
| 3 | 37 | Domenic Merlino | 110 | 120 | 130 | 155 | 70 | 120 | 110 | 815 | 745 |
| 5 | 46 | James Syar | 140 | 130 | 80 | 140 | 100 | 140 | 730 | 730 | |
| 6 | 49 | Ethan Wilson | 130 | 100 | 130 | 155 | 130 | 645 | 645 | ||
| 7 | 48 | John Lewis | 110 | 140 | 110 | 120 | 480 | 480 | |||
| 8 | 13 | John Cerini | 175 | 100 | 90 | 100 | 465 | 465 | |||
| 9 | 6 | Paul Walker | 140 | 140 | 120 | 400 | 400 | ||||
| 10 | 8 | Kassy Loving | 120 | 130 | 80 | 330 | 330 | ||||
| 11 | 44 | Bill Isacson | 80 | 75 | 100 | 255 | 255 | ||||
| 12 | 3 | Brian Ferrario | 90 | 130 | 220 | 220 | |||||
| 13 | 19 | Steve Cameron | 200 | 200 | 200 | ||||||
| 14 | 31 | Reggie Balino | 120 | 120 | 120 | ||||||
| 15 | 77 | Craig Corwin | 110 | 110 | 110 | ||||||
| 16 | 4 | Bryant Harris | 90 | 90 | 90 | ||||||
| ICC-Moto Grand Masters | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 99 | Greoff Provo | 140 | 130 | 120 | 140 | 130 | 130 | 140 | 930 | 810 |
| 2 | 88 | Brad Shaffer | 200 | 200 | 200 | 200 | 800 | 800 | |||
| 3 | 10 | Lionel Lafite | 175 | 155 | 110 | 100 | 100 | 155 | 795 | 795 | |
| 4 | 11 | Tom Fallon | 140 | 175 | 155 | 175 | 130 | 775 | 775 | ||
| 5 | 92 | Randy Wong | 130 | 110 | 100 | 110 | 120 | 100 | 670 | 670 | |
| 6 | 67 | John Coyle | 130 | 90 | 140 | 155 | 90 | 605 | 605 | ||
| 7 | 3 | Rey Rivera | 200 | 140 | 155 | 495 | 495 | ||||
| 8 | 22 | Andrew Fulgham | 120 | 155 | 140 | 415 | 415 | ||||
| 9 | 41 | Tony VanArkel | 155 | 120 | 130 | 405 | 405 | ||||
| 10 | 71 | Rocky Allen | 200 | 175 | 375 | 375 | |||||
| 11 | 86 | Michael Sherrard | 175 | 200 | 375 | 375 | |||||
| 12 | 9 | Steve Baunhoff | 120 | 120 | 120 | 360 | 360 | ||||
| 13 | 14 | Jonathon Allen | 100 | 110 | 110 | 320 | 320 | ||||
| 14 | 7 | Gregory Abate | 175 | 175 | 175 | ||||||
| 15 | 679 | Gerardo Zapata | 110 | 110 | 110 | ||||||
| Infinity Karting Services 125 Stock Honda Heavy | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 16 | Matt Alcorn | 200 | 200 | 200 | 200 | 175 | 120 | 120 | 1215 | 1095 |
| 2 | 10 | Mark Drennan | 175 | 175 | 75 | 200 | 200 | 200 | 1025 | 1025 | |
| 3 | 79 | Donald Durbin | 155 | 175 | 175 | 140 | 175 | 820 | 820 | ||
| 4 | 12 | Ken Cornwall | 120 | 130 | 155 | 70 | 120 | 140 | 155 | 890 | 820 |
| 5 | 96 | Alex Keith | 130 | 110 | 65 | 110 | 110 | 155 | 175 | 855 | 790 |
| 6 | 11 | Neil Joseph | 100 | 100 | 140 | 130 | 470 | 470 | |||
| 7 | 99 | Kyle Gimple | 75 | 120 | 100 | 130 | 425 | 425 | |||
| 8 | 42 | Steve Colen | 70 | 80 | 90 | 130 | 370 | 370 | |||
| 9 | 149 | Marc Elliott | 155 | 155 | 310 | 310 | |||||
| 10 | 42 | John Espinor | 155 | 130 | 285 | 285 | |||||
| 11 | 10 | Andrew Kidd | 140 | 130 | 270 | 270 | |||||
| 12 | 7 | Rob Ainscough | 140 | 120 | DQ-DI | 260 | 260 | ||||
| 13 | 36 | Pete Mietz | 110 | 140 | 250 | 250 | |||||
| 14 | 8 | Bryan Colomb | 90 | 80 | 70 | 240 | 240 | ||||
| 15 | 81 | Eric Scholes | 120 | 100 | 220 | 220 | |||||
| 16 | 2 | Travis Duhn | 90 | 75 | 165 | 165 | |||||
| 17 | 73 | Ed Restrepo | 140 | 140 | 140 | ||||||
| 18 | 17 | Andre Cyr | 110 | 110 | 110 | ||||||
| 19 | 171 | Carroll Mendenhall | 100 | 100 | 100 | ||||||
| 20 | 9 | Steve Baumhoff | 90 | 90 | 90 | ||||||
| 21 | 8 | Wayne Rodini | 90 | 90 | 90 | ||||||
| 22 | 14 | Jonathon Allen | 80 | 80 | 80 | ||||||
| 23 | 30 | Richard Matthews | 80 | 80 | 80 | ||||||
| KLS Racing 125 Stock Honda Light | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 18 | Brad Lloyd | 200 | 175 | 200 | 200 | 200 | 175 | 1150 | 1150 | |
| 2 | 31 | Joseph Hammill | 155 | 155 | 140 | 175 | 155 | 175 | 955 | 955 | |
| 3 | 71 | Steve Libby | 120 | 120 | 140 | 175 | 155 | 140 | 155 | 1005 | 885 |
| 4 | 38 | Matt Hauff | 140 | 75 | 175 | 140 | 200 | 140 | 870 | 870 | |
| 5 | 12 | Steffan Maus | 155 | 80 | 120 | 155 | 130 | 200 | 840 | 840 | |
| 6 | 22 | Greg Sawyer | 175 | 130 | 90 | 130 | 120 | 130 | 775 | 775 | |
| 7 | 2 | Larry Fraser | 130 | 140 | 130 | 120 | 520 | ||||
| 8 | 3 | Brian Ferrario | 100 | 90 | 100 | 100 | 390 | ||||
| 9 | 86 | Michael Sherrard | 110 | 110 | 110 | 330 | |||||
| 10 | 27 | Scott Cooper | 80 | 100 | 110 | 290 | |||||
| 11 | 2 | Tom Dyer | 200 | 200 | |||||||
| 12 | 28 | Terrance Seto | 70 | 90 | 160 | ||||||
| 13 | 15 | Kristina McKnight | 120 | 120 | |||||||
| 14 | 73 | Ed Restrepo | 90 | 90 | |||||||
| 15 | 7 | Steven Reasoner | DQ-Tech | 0 | |||||||
| ICC/Moto | |||||||||||
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Gr Total | Net Total | |||
| Pos | Kart # | Driver | |||||||||
| 1 | 18 | Derek Tillett | 200 | 175 | 200 | 200 | 175 | 200 | 200 | 1350 | 1175 |
| 2 | 20 | Tommy Thompson | 175 | 155 | 175 | 175 | 200 | 155 | 1035 | 1035 | |
| 3 | 19 | Steve Cameron | 155 | 200 | 355 | ||||||
| 4 | 8 | Kassy Loving | 130 | 130 | 260 | ||||||
| 5 | 30 | Jose Rameriz | 110 | 140 | 250 | ||||||
| 6 | 55 | Cody Hodgson | 175 | 175 | |||||||
| 7 | 103 | Jimmy Casey | 155 | 155 | |||||||
| 8 | 44 | Bill Isaacson | 140 | 140 | |||||||
| 9 | 46 | Clayton Snow | 140 | 140 | |||||||
| 10 | 45 | John Lewis | 120 | 120 | |||||||
TAG
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home - Table of Contents - Archives - Forums - Classifieds - Results - Links - Contact Us
Copyright© 2006-2010 Norcalkarters.com All rights reserved Maintained by: RMG Race Media Group