Home - Table of Contents - Archives - Forums - Classifieds - Online Store - Links - Contact Us

2008 Classes and Points
Please note these points are Unofficial
The Official Points are with your Regional President
 

Kid Karts

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS TOTAL
1 16 CHLOE ST GEORGE 209 208 212 205 184 207 205 0 195 1625
2 15 WILSON SKJERVEN 179 178 172 0 174 197 180 203 205 1488
3 55 VINCENT DUGGAN 199 183 187 0 189 182 175 193 175 1483
4 8 JERETT TACHOVSKY 184 198 177 0 169 177 195 183 185 1468
5 1 ZACH CORBITT 164 188 182 195 0 187 0 0 0 916
6 3 CHRISTIAN MAXWELL 0 0 0 180 0 172 185 0 180 717
7 2 JARRETT GILMER 0 173 192 0 199 0 0 0 0 564
8 84 BRANDON WEAVER 169 0 202 0 179 0 0 0 0 550
9 6 HAILIE BEADLES 0 0 167 0 159 0 0 0 0 326
10 9 KYLE JOHNSON 0 163 157 0 0 0 0 0 0 320
11 48 NOAH GARZA 0 0 0 0 209 0 0 0 0 209
12 11 JEREMY KAY 189 0 0 0 0 0 0 0 0 189
13 95 ENRIQUE JAMIE 0 0 0 185 0 0 0 0 0 185
14 20 JON PAUL MAXWELL 0 0 0 175 0 0 0 0 0 175
15 46 JASON PETTIT 174 0 0 0 0 0 0 0 0 174
16 7 MICHAEL BRAUER 0 168 0 0 0 0 0 0 0 168
17 65 RYAN PATRICK 0 0 0 0 0 167 0 0 0 167
18 3 TYLER STIDHAM 0 0 0 0 164 0 0 0 0 164
20 3 KENDALL LA ROSA 0 0 162 0 0 0 0 0 0 162
21 22 CHANDLER MURPHY 0 0 154 0 0 0 0 0 0 154
22 28 MAYA HERNANDEZ 0 0 151 0 0 0 0 0 0 151

GAZELLE

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY TOTAL
1 27 NOAH HERMANSEN 0 181 195 203 180 183 175 203 1320
2 7 CURTIS PAUL 0 186 205 0 205 193 180 193 1162
3 38 TREVER LISTMAN 0 196 0 193 185 0 185 0 759
4 15 AUSTIN DEMENT 0 206 185 183 0 0 0 183 757
5 10 ALEXANDER PERALES 0 0 0 0 195 203 195 0 593
6 2 MAXX MARTIN 0 171 180 0 175 0 0 0 526
7 7 JUSTIN HOEKMAN 0 176 0 0 0 0 205 0 381
8 8 AUSTIN KELLER 0 0 175 0 0 0