Home - Table of Contents - Archives - Forums - Classifieds - Results - Links - Contact Us

2008 Classes and Points
Please note these points are Unofficial
The Official Points are with your Regional President
 

Kid Karts

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS TOTAL
1 16 CHLOE ST GEORGE 209 208 212 205 184 207 205 0 195 1625
2 15 WILSON SKJERVEN 179 178 172 0 174 197 180 203 205 1488
3 55 VINCENT DUGGAN 199 183 187 0 189 182 175 193 175 1483
4 8 JERETT TACHOVSKY 184 198 177 0 169 177 195 183 185 1468
5 1 ZACH CORBITT 164 188 182 195 0 187 0 0 0 916
6 3 CHRISTIAN MAXWELL 0 0 0 180 0 172 185 0 180 717
7 2 JARRETT GILMER 0 173 192 0 199 0 0 0 0 564
8 84 BRANDON WEAVER 169 0 202 0 179 0 0 0 0 550
9 6 HAILIE BEADLES 0 0 167 0 159 0 0 0 0 326
10 9 KYLE JOHNSON 0 163 157 0 0 0 0 0 0 320
11 48 NOAH GARZA 0 0 0 0 209 0 0 0 0 209
12 11 JEREMY KAY 189 0 0 0 0 0 0 0 0 189
13 95 ENRIQUE JAMIE 0 0 0 185 0 0 0 0 0 185
14 20 JON PAUL MAXWELL 0 0 0 175 0 0 0 0 0 175
15 46 JASON PETTIT 174 0 0 0 0 0 0 0 0 174
16 7 MICHAEL BRAUER 0 168 0 0 0 0 0 0 0 168
17 65 RYAN PATRICK 0 0 0 0 0 167 0 0 0 167
18 3 TYLER STIDHAM 0 0 0 0 164 0 0 0 0 164
20 3 KENDALL LA ROSA 0 0 162 0 0 0 0 0 0 162
21 22 CHANDLER MURPHY 0 0 154 0 0 0 0 0 0 154
22 28 MAYA HERNANDEZ 0 0 151 0 0 0 0 0 0 151

GAZELLE

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY TOTAL
1 27 NOAH HERMANSEN 0 181 195 203 180 183 175 203 1320
2 7 CURTIS PAUL 0 186 205 0 205 193 180 193 1162
3 38 TREVER LISTMAN 0 196 0 193 185 0 185 0 759
4 15 AUSTIN DEMENT 0 206 185 183 0 0 0 183 757
5 10 ALEXANDER PERALES 0 0 0 0 195 203 195 0 593
6 2 MAXX MARTIN 0 171 180 0 175 0 0 0 526
7 7 JUSTIN HOEKMAN 0 176 0 0 0 0 205 0 381
8 8 AUSTIN KELLER 0 0 175 0 0 0 0 0 175

JR HPV 1

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS TOTAL
1 4 JR RACZKO 180 154 194 186 173 188 193 210 200 1678
2 74 LUIS TYRELL 220 215 143 211 203 213 213 190 0 1608
3 27 NOAH HERMANSEN 175 165 179 171 183 155 183 155 170 1536
4 15 AUSTIN DEMENT 144 185 184 191 213 203 203 0 210 1533
5 0 JUSTIN YANEZ 156 157 174 166 152 183 173 185 180 1526
6 91 DOUG BRADDOCK JR 135 180 189 176 168 158 168 175 165 1514
7 24 COLE DAVIS 200 190 199 161 0 173 149 200 175 1447
8 3 IAN FRYER 147 205 209 201 178 168 163 0 160 1431
9 103 JARRED CAMPBELL 150 170 149 156 163 193 188 0 190 1359
10 7 CURTIS PAUL 153 151 152 0 149 149 0 180 155 1089
11 10 ALEXANDER PERALES 162 148 169 0 158 163 158 0 0 958
12 29 HUNTER CORBITT 170 160 161 181 0 178 0 0 0 850
13 20 LOGAN WYMAN 185 175 155 153 155 0 0 0 0 823
14 88 TYLER BURK 0 0 0 0 0 152 178 165 185 680
15 2 BRENTON URBAN 0 0 158 0 188 0 155 170 0 671
16 88 KYLE KAISER 210 195 140 0 0 0 0 0 0 545
17 36 JACOB KOEBERLIEN 138 145 164 0 0 0 0 0 0 447
18 66 JON NORRIS 195 0 219 0 0 0 0 0 0 414
19 69 ASHLIE COUCH 190 0 0 0 193 0 0 0 0 383
20 16 LOGAN DORSEY 159 0 137 0 0 0 0 0 0 296
21 43 DAVEY MANTHEI JR 165 0 0 0 0 0 0 0 0 165
22 127 JACK FREEZE 0 0 0 0 0 0 0 160 0 160
23 94 GARRETT DIXON 0 0 0 0 0 0 152 0 0 152
24 8 AUSTIN KELLER 0 0 146 0 0 0 0 0 0 146
25 22 MICHAEL MICHOFF 141 0 0 0 0 0 0 0 0 141

JR HPV 2

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS TOTAL
1 101 KELSEY NILSSON 199 213 146 195 194 198 197 195 210 1747
2 366 BRENDAN PHINNY 219 193 216 0 214 208 187 205 200 1642
3 3 TROY BUCKMAN 184 168 191 185 0 173 182 185 170 1438
4 78 AUSTIN ELLIOT 161 183 176 175 0 178 177 175 185 1410
5 52 DAVID VASQUEZ 189 188 186 205 204 183 0 180 0 1335
6 96 JOEY TEVES 169 203 196 180 0 188 172 0 0 1108
7 21 JANNA SPEAR 149 158 166 0 0 168 0 0 155 796
8 35 BRETT FELKINS 146 155 206 0 189 0 0 0 0 696
9 26 RYAN GARCIA 179 178 181 0 156 0 0 0 0 694
10 8 KIEL SPAULDING 209 152 152 0 164 0 0 0 0 677
11 1 JUSTIN COLE 174 163 0 0 153 0 0 0 165 655
12 54 JONNY NORRIS 0 0 0 0 0 163 167 0 180 510
13 9 JOSEPH KEATON 152 173 0 0 159 0 0 0 0 484
14 54 MARVIN GARDNER 194 0 0 0 0 0 0 0 190 384
15 2 CODY KAY 143 0 0 0 0 0 207 0 0 350
16 327 JORDAN JADALLAHA 0 149 0 0 184 0 0 0 0 333
17 94 DONAVON WHEELER 0 0 143 0 179 0 0 0 0 322
18 121 SHELBY SANDER 158 0 158 0 0 0 0 0 0 316
19 7 JARRETT LILE 155 0 155 0 0 0 0 0 0 310
20 76 MIKE GRAVES 0 0 149 0 150 0 0 0 0 299
21 59 ANDREW PEELER 140 0 0 0 147 0 0 0 0 287
22 88 JARRED WOLFF 0 0 0 0 0 0 0 0 175 175
23 11 COLBY POTTS 0 0 0 0 174 0 0 0 0 174
24 63 KATHRYN CORNELL 0 0 171 0 0 0 0 0 0 171
25 17 BRADLEY GENSEAL 0 0 0 0 169 0 0 0 0 169
26 84 BOBBY TIFFTT 164 0 0 0 0 0 0 0 0 164
27 77 NICK WILLEY 0 0 161 0 0 0 0 0 0 161
28 22 TJ FISCHER 0 0 0 0 0 0 0 0 160 160
29 5 BRODY ZINK 137 0 0 0 0 0 0 0 0 137

HPV-3 SR

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER       TOTAL
1 22 NEIL ALBERICO 207 205 206 0 193       811
2 2 BRYAN STEPHENSON 197 195 196 0 0       588
3 17 ANTHONY SNOW 187 185 186 0 0       558
4 6 AMANDA JOHNSON 0 180 176 0 183       539
5 12 MELISSA COLE 177 0 0 0 203       380
6 1 JAIMIE SANDER 172 0 181 0 0       353
7 666 CHRIS GOMEZ 0 175 171 0 0       346
8 61 TIMOTHY WEDDLE 182 0 0 0 0       182
9 14 BRETT GEORGE 167 0 0 0 0       167

HPV-4 JR

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS TOTAL
1 78 AUSTIN ELLIOTT 174 167 177 180 163 178 197 175 205 1616
2 366 BRENDAN PHINNY 214 212 157 0 213 208 207 205 175 1591
3 101 KELSEY NILSSON 189 192 212 205 193 188 187 195 0 1561
4 3 TROY BUCKMAN 164 177 192 185 0 173 172 180 195 1438
5 52 DAVID VASQUEZ 147 187 187 195 203 198 0 185 0 1302
6 96 JOEY TEVES 184 172 172 175 0 183 182 0 0 1068
7 21 JANNA SPEAR 159 157 167 0 0 163 0 0 185 831
8 8 KIEL SPAULDING 179 182 202 0 178 0 0 0 0 741
9 35 BRETT FELKINS 204 202 151 0 158 0 0 0 0 715
10 26 RYAN GARCIA 150 162 182 0 168 0 0 0 0 662
1 54 JONNY NORRIS 0 0 0 0 0 168 177 0 180 525
12 2 CODY KAY 194 0 0 0 0 0 167 0 0 361
13 327 JORDAN JADALLAHA 0 154 0 0 183 0 0 0 0 337
14 121 SHELBY SANDER 169 0 162 0 0 0 0 0 0 331
15 94 DONAVON WHEELER 0 0 0 0 188 0 0 0 0 188
16 11 COLBY POTTS 0 0 0 0 173 0 0 0 0 173
17 84 BOBBY TIFFTT 156 0 0 0 0 0 0 0 0 156
18 17 BRADLEY GENSEAL 0 0 0 0 155 0 0 0 0 155
19 391 TIMMY BACHMAN 0 0 154 0 0 0 0 0 0 154
20 5 BRODY ZINK 153 0 0 0 0 0 0 0 0 153
21 59 ANDREW PEELER 0 0 0 0 152 0 0 0 0 152
22 1 JUSTIN COLE 0 151 0 0 0 0 0 0 0 151
23 9 JOSEPH KEATON 0 0 0 0 149 0 0 0 0 149

Formula 80cc LTD

POS NO DRIVER DAVIS REDDING STOCKTON MEDFORD ATWATER DIXON RENO MONTEREY DAVIS TOTAL
1 25 COLTON FILKILL 202 219 214 200 210 191 191 211 207 1845
2 18 ROBERT TOWNE 212 146 204 210 200 211 211 191 197 1782
3 29 MERRICK MILLER 177 194 179 185 190 201 166 166 187 1645
4 47 CHRIS OUIMET 151 184 169 180 180 186