Home - Table of Contents  -  Archives  -  Forums  -  Classifieds  -  Results  -  Links  -  Contact Us

2010 Classes and Points
Please note these points are Unofficial
The Official Points are with your Regional President
 
KID KARTS
 
POS NO DRIVER DAVIS DIXON STOCKTON PC ATWATER RENO TOTAL
1 1 ZACH CORBITT 205 206 207 178 207 206 1209
2 50 THOMAS MEJIA 185 186 177 208 197 196 1149
3 21 STEPHON DANIEL 175 196 197 198 177 176 1119
4 17 CLAYTON WILLIAMS 0 176 172 188 187 186 909
5 55 ISAIAH INGLE 195 171 182 168 0 0 716
6 14X CAMILO MEJIA 0 0 167 183 182 181 713
7 90 LIZBETH CALVO 0 181 187 0 172 0 540
8 95 ENRIQUE JAIME 180 0 0 0 0 0 180
9 86 JOHN HUGHES 0 0 0 173 0 0 173
10 1 NOLAN WYMAN 0 0 0 0 0 171 171
11 7 EMMA MARTELLA 0 0 0 0 167 0 167
12 99 RYAN COX 0 0 0 163 0 0 163

JR 1-2 CYCLE

POS NO DRIVER DAVIS DIXON STOCKTON PC ATWATER RENO TOTAL
1 88 TYLER BURK 195 211 193 208 172 214 1193
2 9 JOSEPH LA ROSA 215 201 178 193 197 194 1178
3 0 JUSTIN YANEZ 170 160 203 218 187 174 1112
4 31 GINO GIGLIOTTI 185 166 183 168 167 147 1016
5 421 BLAINE ROCHA 151 221 0 188 217 204 981
6 3 KENDALL LA ROSA 148 154 149 178 153 164 946
7 29 HUNTER CORBITT 175 196 0 163 159 150 843
8 99 SCOTT HUFFAKER 0 163 173 173 144 189 842
9 21 ERIC NASCIMENTO 0 139 158 157 147 159 760
10 7 CURTIS PAUL 145 186 213 0 182 0 726
11 16 NITRO NICK SOMMERS 180 191 188 145 0 0 704
12 316 STING RAY ROBB 0 136 0 160 192 179 667
13 12J CHRISTIAN PETERSON 157 145 168 139 0 0 609
14 42 DAVEY MANTHEI JR 205 181 0 148 0 0 534
15 22 CODY ORRICK 165 171 155 0 0 0 491
16 77 DANNY RUBINO 190 157 0 142 0 0 489
17 4 TANNER CARTER 160 176 152 0 0 0 488
18 247 JACK VONQUILICH 154 151 0 151 0 0 456
19 1 HUNTER KELLY 0 142 0 183 0 0 325
20 17 MICHAEL HARVEY 0 0 0 0 162 156 318
21 24 ENRIQUE JAMIE 0 148 0 154 0 0 302
22 22 JOSEPH RUNYAN 0 0 0 0 207 0 207
23 24 COLE DAVIS 0 0 0 198 0 0 198
24 94 GARRETT DIXON 0 0 0 0 0 184 184
25 188 AMMON YOUNG 0 0 0 0 177 0 177
26 48 DEAN ANDREWS 0 0 0 0 0 169 169
27 17X BRANDEN BENEDIX 0 0 163 0 0 0 163
28 8 AARON HEATHMAN 0 0 0 0 156 0 156
29 8 ISAAC WYETT 0 0 0 0 0 153 153
30 56 CARTER HERRERA 0 0 0 0 150 0 150
31 51 ANTHONY FREEESE 0 0 0 0 141 0 141
32 22 MICHAEL MITCHOFF 0 134 0 0 0 0 134

HPV 1 JR

POS NO DRIVER DAVIS DIXON STOCKTON PC ATWATER RENO TOTAL
1 0 JUSTIN YANEZ 191 211 204 218 219 202 1245
2 8 TYLER BURK 216 221 189 151 179 187 1143
3 94 GARRETT DIXON 152 176 184 183 174 182 1051
4 46 JASON PETTIT 186 171 169 148 194 172 1040
5 9 JOSEPH LA ROSA 166 139 153 139 209 192 998
6 31 GINO GIGLIOTTI 143 166 194 142 158 162 965
7 421 BLAINE ROCHA 206 186 0 188 137 212 929
8 29 HUNTER CORBITT 176 191 0 193 169 151 880
9 12J CHRISTIAN PETERSON 155 157 156 163 143 0 774
10 21 ERIC NASCIMENTO 0 145 150 157 161 157 770
11 99 SCOTT HUFFAKER 0 136 164 145 149 154 748
12 77 DANNY RUBINO 161 201 0 178 199 0 739
13 16 NITRO NICK SOMMERS 171 196 214 154 0 0 735
14 7 CURITS PAUL 181 163 159 0 184 0 687
15 316 STING RAY ROBB 0 160 0 160 152 177 649
16 42 DAVEY MANTHEI JR 196 181 0 198 0 0 575
17 22 CODY ORRICK 158 148 179 0 0 0 485
18 2 TANNER CARTER 146 151 174 0 0 0 471
19 22 MICHAEL MICHOFF 149 134 0 173 0 0 456
20 1 HUNTER KELLY 0 154 0 208 0 0 362
21 98 RYAN PERRY 0 0 0 0 155 167 322
22 22 JOSEPH RUNYAN 0 0 0 0 189 0 189
23 24 COLE DAVIS 0 0 0 168 0 0 168
24 21 AARON HEATHMAN 0 0 0 0 164 0 164
25 5 ALEC HUDSON 0 0 147 0 0 0 147
26 56 CARTER HERRERA 0 0 0 0 146 0 146
27 10 MICHAEL PRINZO 0 142 0 0 0 0 142
28 26 JUSTIN MANKIN 0 0 0 0 140 0 140

JR SPORTSMAN

POS NO DRIVER DAVIS DIXON STOCKTON PC ATWATER RENO TOTAL
1 4 JR RACZKO 195 195 207 186 179 184 1146
2 66 LUIS TYRRELL 205 175 167 206 184 204 1141
3 184 ZACH MACLEAN 175 185 182 181 204 194 1121
4 5 ERIC RUMFALO 180 180 177 0 0 0 537
5 191 HARRISON MILLS 0 205 0 196 0 0 401
6 13 CHAD CINDELL 0 0 197 171 0 0 368
7 19 JACOB HUFF 0 0 187 0 0 179 366
8 97 BRENNEN MANKIN 0 0 0 0 194 0 194
9 09Y JARRED CAMPBELL 185 0 0 0 0 0 185
10 20 CAITLYNN ECKHARDT 0 0 0 176 0 0 176
11 88 KYLE KAISER 0 0 172 0 0 0 172

HPV 2 JR

POS NO DRIVER DAVIS DIXON STOCKTON PC ATWATER RENO TOTAL
1 78 AUSTIN ELLIOTT 214 194 213 193 187 214 1215
2 77 SONNY CERVELLI 204 184 188 183 197 194 1150
3 103 JARRED CAMPBELL 159 214 152 145 207 189 1066
4 2 BLAKE MURDOCK 194 189 168 139 182 184 1056
5 4 JR RACZKO 184 174 193 178 159 147 1035
6 3 IAN FRYER 147 204 173 154 177 156 1011
7 8A ALEXANDER PERALES 174 169 158 157 162 179 999
8 11 TAYLOR JACOBS 156 164 163 188 156 159 986
9 74 LUIS TYRRELL 164 156 203 198 192 0 913
10 191 HARRISON MILLS 179 179 178 148 167 0 851
11 27 NOAH HERMANSEN 150 159 0 163 144 169 785
12 727Y JACK FREEZE 0 0 0 160 172 153 485
13 76 MIKE GRAVES 0 0 155 151 153 0 459
14 52 DAVID VASQUEZ 0 0 0 208 217 0 425
15 15 AUSTIN DEMENT 189 0 0 0 0 204 393
16 19 JACOB HUFF 0 0 149 0 0 174 323
17 51Y DANIEL LANGON 169 153 0 0 0 0 322
18 16 LOGAN DORSEY 153 150 0 0 0 0 303
19 09Y KATHRYN CORNELL 0 147 0 0 0 150 297
20 22C CODY ORRICK 0 0 0 142 150 0 292
21 8 KIEL SPAULDING 0 0 0 218 0 0 218
22 25 KYLE KAISER 0 0 183 0 0 0 183
23 42 JONNY NORRIS 0 0 0 173 0 0 173
24 6 ASHLIE COUCH 0 0 0 168 0 0 168
25 20 LOGAN WYMAN 0 0 0 0 0 164 164
26 6 ALIEJO WHITE 0 0 0 0 147 0 147
27 97 BRENNEN MANKIN 0 0 0 0 141 0 141

IKF TAG SR

POS NO DRIVER DAVIS DIXON STOCKTON PC ATWATER RENO TOTAL
1 59 ANDREW PEELER 198 176 197 167 168 176 1082
2 408 TJ FISCHER 173 156 177 187 208 181 1082
3 18 BRONSON EGGERT 0 191 182 207 198 186 964
4 12 CHELSI WAGNER 188 166 0 172 173 161 860
5 441Y TROY DIEDE 0 211 207 177 0 0 595
6 42 NEIL ALBERICO 163 201 0 0 188 0 552
7 66 JON BAN 0 186 167 197 0 0 550
8 16Y TYLER BRADSTOCK 178 0 0 182 183 0 543
9 17 GLENN MCKINNON 208 181 0 0 0 0 389
10 2 SHELBY SANDER 183 161 0 0 0 0 344
11 31Y PAUL HOHLBEIN 0 171 0 0 163 0 334
12 255 JESS PETERSON 0 0 0 0 0 211 211
13 161 DAVID HARWIN 0 0 0 0 0 201 201
14 70 MICHAEL YAZEMBIAK 0 0 0 0 0 191 191
15 68 ANDREW COLOMBIUI 0 0 187 0 0 0 187
16 26 RYAN GARCIA 0 0 0 0 178 0 178
17 127Y BRANDON PHILLIPS 0 0 172 0 0 0 172
18 5 JOHN WALDROP 0 0 0 0 0 171 171
19 23 JESSE GWIN 168 0 0 0 0 0 168
20 35 MATT KOENER 0 0 0 0 0 166 166
21 826 TIM SALVESON 0 0 0 0 0 156 156
22 47 BOB PRINZO 0 153 0 0 0 0 153
23 101Y KELSEY NILSSON 0 0 0 0 0 153 153

SR SUPERSPORTSMAN

POS NO DRIVER DAVIS DIXON STOCKTON PC ATWATER RENO TOTAL
1 35 BRETT FELKINS 211 212 208 210 192 211 1244
2 53 MATT CHASE 186 187 173 170 172 161 1049
3 84 RYAN CASNER 181 182 168 175 151 186 1043
4 44 SCOTT FORMANEK 166 167 183 185 157 171 1029
5 197 CLAYTON SNOW 201 202 0 200 212 191 1006
6 5 CAROL BROWN 161 157 178 160 162 156 974
7 9 BRIAN GALLAGHER 156 151 188 190 0 166 851
8 2 CJ MOONEYHAM 176 177 0 155 182 0 690
9 182 CHRIS GOMEZ 153 162 0 180 0 0 495
10 67 MIKE BOTELHO JR 191 0 0 0 0 201 392
11 14 TAYLOR YOUNG 0 192 0 0 167 0 359
12 31 KYLE VALLARINO 171 172 0 0 0 0 343
13 63Y BRYAN EADY 0 0 0 0 202 0 202
14 42 DYLAN ALBIANI 0 0 198 0 0 0 198
15 9 BOBBY RUNYAN 0 0 0 0 187 0 187
16 31 JARRED WOOLF 0 0 0 0 0 181 181
17 7 NICK DUNN 0 0 0 0 177 0 177
18 16 TYLER BRADSTOCK 0 0 0 0 0 176 176
19 76 RYAN SISEMORE 0 0 0 165 0 0 165
20 25 NICK PHILLIPS 0 0 163 0 0 0 163
21 56 TOM SULLIVAN 0 154 0 0 0 0 154
22 26 RYAN GARCIA 0 0 0 0 154 0 154